Browse wiki
| NIH Mincha Minyon |
| Address | National Institutes of Health, 10 Center Dr7th floor of the Hatfield Clinical Research Center, Small Chapel, room 7-1480 + |
|---|---|
| Coordinates |
39° 0' 9.486", -77° 6' 24.7932"Latitude: 39.002635 Longitude: -77.106887 + |
| Mincha | 2:00 PM + , Monday -Thursday only. We have a mechiztah for woman and a sefer Torah for minchah on Fast days. + |
| Name of City | Bethesda + |
| Name of Country | U.S.A. + |
| Name of State | Maryland + |
| Nusach | Ashkenaz + |
| Official City Name | Bethesda + |
| Phone | Hirsh Komarow, MD + |
| Zipcode | 20892 + |
| Categories | Shuls + |
| Modification dateThis property is a special property in this wiki. | 27 February 2015 03:48:35 + |
| EmailThis property is a special property in this wiki. | komarowh@mail.nih.gov + |
| hide properties that link here |
| No properties link to this page. |