Property:Coordinates

From yidtravel
Jump to: navigation, search

This is a property of type Geographic coordinates.


Pages using the property "Coordinates"

Showing 1,000 pages using this property.

(previous 1,000) (next 1,000)

1

10 West 33RD Bet Medrash +40° 44' 53.2212", -73° 59' 7.5012"  +
100 West 33rd LT Apparel Minyan +40° 44' 57.8364", -73° 59' 18.2544"  +
111 8th Avenue Minyan +40° 44' 27.2904", -74° 0' 7.3152"  +
111 John Street +40° 42' 29.0592", -74° 0' 20.5704"  +
123 Grove +40° 37' 30.1397", -73° 43' 11.2271"  +
1370 Broadway +40° 45' 5.7744", -73° 59' 15.8748"  +
14 Kingsfield +40° 5' 24.0216", -74° 15' 7.8264"  +
14 Penn Plaza Suite 2100 (Rainbow Broadband) +40° 45' 6.2723", -73° 59' 30.7061"  +
15 West Minyan +40° 45' 25.272", -73° 58' 45.1416"  +
15w 47th St. Sephardic +40° 45' 25.7436", -73° 58' 46.8829"  +
16 Handles (New Rochelle) +40° 56' 55.667", -73° 47' 32.2145"  +
180 Madison (Interntional Intimates) +40° 44' 51.347", -73° 58' 59.1802"  +

2

225 Broadway, NYC +40° 42' 45.1483", -74° 0' 30.7044"  +
250 Broadway +40° 42' 48.6648", -74° 0' 25.6176"  +
26 Federal Plaza +40° 42' 57.8124", -74° 0' 10.6884"  +

3

3 PM Mincha Minyan at 3000 Marcus Avenue +40° 45' 32.6902", -73° 42' 3.2969"  +
32 Kletsk Hill Road +40° 5' 52.4144", -74° 13' 3.5166"  +
333 West Fort Street +42° 19' 49.1736", -83° 2' 46.5972"  +
39 Broadway +40° 42' 16.8732", -74° 0' 41.274"  +
3rd ave - Bronx +40° 49' 10.8444", -73° 54' 48.9816"  +

4

420 Lexington Avenue +40° 45' 8.5608", -73° 58' 32.4012"  +
46 Ridgeway +51° 34' 17.1314", -0° 12' 4.946"  +
479 Holloway Road +51° 33' 38.8267", -0° 7' 25.5572"  +
480 Washington Blvd Mincha Minyan +40° 43' 29.7455", -74° 2' 5.3059"  +

5

544 Park Ave. Mincha Minyan +40° 41' 49.5564", -73° 57' 13.8708"  +
587 5th Ave Minyan +40° 45' 25.0214", -73° 58' 41.4833"  +

6

600 3rd Ave Mincha +40° 44' 56.922", -73° 58' 32.196"  +
656 +40° 16' 57.5832", -73° 59' 6.3564"  +
656 Ocean +40° 16' 57.5832", -73° 59' 6.3564"  +

7

72 Avenue Minyan +40° 43' 31.908", -73° 49' 35.4288"  +
757 Third Avenue Minyan +40° 45' 15.0336", -73° 58' 20.3916"  +
770 Jerusalem +31° 48' 42.9192", 35° 13' 0.192"  +
770 Moshiach Center +26° 10' 48.5112", -80° 14' 20.9868"  +

9

98 Cuttermill Mincha Minyan +40° 46' 59.5236", -73° 44' 0.1536"  +

A

A'Ira HaShachar +29° 33' 26.28", 34° 57' 45.72"  +
A.C.I.D. +49° 21' 14.3136", 0° 4' 30.4392"  +
A.I.P. Pantin +48° 53' 18.159", 2° 24' 40.4046"  +
A.J.J. Amicale des juifs de Jerba +48° 53' 17.8951", 2° 22' 29.7304"  +
A.T.I.S Nice France +43° 41' 58.7893", 7° 14' 56.7733"  +
ABN Davidsplein 1 +51° 55' 21.6836", 4° 28' 14.8321"  +
ACCIJ Joinville le pont +48° 49' 6.9038", 2° 28' 56.4452"  +
ACCIL Synagogue de Levallois +48° 53' 28.2282", 2° 17' 16.3244"  +
ACI Poissy +48° 55' 55.866", 2° 2' 48.7284"  +
ACI Reims +49° 14' 57.0869", 4° 1' 47.3322"  +
ACI Synagogue +43° 33' 15.3756", 7° 1' 23.1456"  +
ACIA +48° 47' 50.9968", 2° 25' 16.7682"  +
ACIE +48° 57' 11.3357", 2° 18' 42.5981"  +
ACIEE +48° 57' 46.4134", 2° 18' 15.7432"  +
ACIL synagogue des lilas bagnolet romainville +48° 52' 48.5098", 2° 25' 24.5989"  +
ACIM +43° 44' 16.5509", 7° 25' 24.9802"  +
ACIP salomon israel +48° 51' 11.1359", 2° 14' 55.5454"  +
ACISBA +-34° 35' 51.0619", -58° 26' 36.2281"  +
ACJL +48° 53' 59.3502", 2° 17' 9.1212"  +
ACSIP +48° 54' 36.2592", 2° 30' 36.1598"  +
ADATH ISRAEL +43° 36' 5.6023", 1° 26' 44.2936"  +
ADERET RESTAURANT +32° 55' 48.7009", -96° 48' 11.1006"  +
ADL Data Systems +41° 5' 21.588", -73° 48' 49.6476"  +
ADP (Broadridge/Ridge) +40° 43' 51.2436", -74° 3' 50.706"  +
AHAVATH REIM - BETH ITSHAK +50° 49' 38.2415", 4° 20' 2.8842"  +
AJ & C Garfunkel +32° 0' 4.5022", -81° 6' 35.6609"  +
ALL Kosher (Comércio ) +-23° 32' 13.294", -46° 39' 15.3432"  +
ALM Corp. +40° 56' 9.924", -74° 16' 39.972"  +
APCO Extruders +40° 32' 6.3816", -74° 23' 0.7476"  +
ATI -AYAL +40° 38' 55.1576", -74° 1' 14.606"  +
AY Yesiva Ketana +-37° 52' 42.312", 145° 0' 36.6372"  +
Abaline Paper Mincha Minyan +40° 34' 7.122", -74° 15' 54.4824"  +
Abir Moshe +44° 18' 3.1727", -79° 36' 41.3903"  +
Abir Yaacob Congregation +43° 47' 39.7828", -79° 26' 49.9794"  +
Abir Yaakov +32° 6' 15.1546", 35° 11' 43.7417"  +
Abrams Hebrew Academy +40° 14' 19.1328", -74° 50' 17.5128"  +
Academy +33° 53' 11.0472", -84° 16' 37.4592"  +
Accutime Watch Company +40° 47' 37.4208", -73° 49' 26.6376"  +
Achdut Israel Synagogue +30° 10' 58.2672", -85° 48' 17.1936"  +
Achei Tmimim - The Saranac Synagogue +42° 56' 54.24", -78° 51' 24.984"  +
Achieve Mincha Minyan +41° 48' 4.3204", -74° 44' 47.58"  +
Achim +32° 10' 59.9999", 34° 52' 0.0001"  +
Achim Importing Company - Mincha Only +40° 40' 26.0814", -73° 59' 32.2022"  +
Achva V`Reiut +32° 4' 21", 34° 46' 1.56"  +
Aci St Laurent +43° 40' 11.3988", 7° 11' 30.4526"  +
Acic +48° 49' 19.2572", 2° 24' 36.9184"  +
Acic Saint Maurice +48° 48' 51.511", 2° 27' 24.0358"  +
Acif Fontenays Sous Bois +48° 50' 54.627", 2° 28' 23.6312"  +
Acip - Synagogue du grand Rabbin Henri Schilli +48° 53' 43.2557", 2° 31' 10.7908"  +
Acirp Roissy en brie +48° 47' 38.5368", 2° 39' 36.2747"  +
Ackerstein Towers +32° 9' 38.4804", 34° 48' 27.612"  +
Adas Aish Kodesh (manchester) +53° 31' 8.6362", -2° 13' 15.3534"  +
Adas Bnei Israel +41° 59' 37.7916", -87° 42' 51.3288"  +
Adas Israel +43° 15' 29.4106", -79° 54' 37.6216"  +
Adas Torah +34° 3' 24.8112", -118° 23' 47.6664"  +
Adas Yeraim +40° 43' 45.372", -73° 47' 48.2784"  +
Adas Yereim +40° 42' 19.7964", -73° 49' 46.1784"  +
Adas Yereim Vien +40° 42' 24.6132", -73° 57' 40.2624"  +
Adas Yereim- Viener Schul +41° 7' 18.9228", -74° 4' 4.1088"  +
Adas Yeshurin Bais Moshe +40° 37' 3.162", -73° 56' 31.3476"  +
Adas Yeshurun +42° 0' 42.7644", -87° 42' 21.2256"  +
Adas Yeshurun (KAJ) +31° 41' 34.6013", 35° 6' 37.6398"  +
Adas Yisrael +51° 33' 49.5745", -0° 5' 10.5878"  +
Adas Yoseph +40° 37' 20.244", -73° 59' 10.0716"  +
Adass Aish Kodesh +53° 31' 13.9458", -2° 15' 36.0166"  +
Adass Israel +-37° 52' 33.2796", 144° 59' 45.9276"  +
Adass Yeshurun +53° 30' 34.6511", -2° 15' 23.0015"  +
Adass Yeshurun Shul +-26° 8' 19.3222", 28° 6' 7.25"  +
Adass Yisroel Shule +54° 9' 44.7624", -3° 38' 50.8596"  +
Adass Yisroel Tottenham +51° 34' 30.2574", -0° 4' 8.2049"  +
Adat Bnei Yisrael +32° 10' 59.9999", 34° 52' 0.0001"  +
Adat Israel +59° 19' 5.5902", 18° 4' 4.6981"  +
Adat Jeschurun (Stockholm) +59° 7' 38.1162", 18° 6' 9.0227"  +
Adat Jeshurun +59° 20' 4.5352", 18° 4' 32.9074"  +
Adat Jisrael (Stockholm) +59° 19' 5.3018", 18° 4' 4.9642"  +
Adat Yeshurun +34° 11' 5.5428", -118° 24' 14.2272"  +
Adat Yisrael +32° 10' 59.9999", 34° 52' 0.0001"  +
Adath Israel +48° 51' 20.5992", 2° 22' 43.6728"  +
Adath Jeshurun +40° 39' 44.6472", -74° 13' 20.2404"  +
Adath Yeraim +45° 30' 47.5668", -73° 37' 16.8488"  +
Adath Yeshurun +40° 42' 26.0784", -73° 49' 53.4"  +
Aderes Eliyahu +40° 43' 32.2752", -73° 49' 12.3816"  +
Aderet Eliyau +31° 44' 3.8966", 35° 11' 20.13"  +
Adereth El +40° 44' 36.654", -73° 58' 55.5924"  +
Adorama +40° 44' 20.0436", -73° 59' 37.6944"  +
Adorama Warehouse +40° 39' 9.3852", -74° 10' 44.868"  +
Afshan Restaurant +34° 2' 29.5051", -118° 15' 17.8402"  +
Agudah +53° 30' 32.7571", -2° 15' 17.9579"  +
Agudah Minyan / Reshet Shiurei Torah +40° 45' 39.5172", -73° 58' 47.5788"  +
Agudah Mogain Avraham +42° 28' 51.8052", -83° 12' 14.9508"  +
Agudah South +43° 42' 58.6598", -79° 25' 44.6434"  +
Agudah of Belle Harbor/ Cong. Bais Yehudah +40° 34' 25.1868", -73° 51' 16.3908"  +
Agudah of Flatbush +40° 37' 0.4332", -73° 58' 10.8728"  +
Agudah of Greenspring +39° 22' 45.5268", -76° 40' 28.4016"  +
Agudah of Greenspring Torah Center +39° 22' 0.8976", -76° 40' 38.7372"  +
Agudas Achim +47° 33' 10.8", 7° 34' 55.2"  +
Agudas Achim Anshei Sfard / Adams Street Shul +42° 21' 33.0228", -71° 12' 4.7196"  +
Agudas Achim Chabad +43° 13' 15.9852", -87° 54' 17.9532"  +
Agudas Achim North Shore +41° 58' 26.814", -87° 39' 23.6808"  +
Agudas Israel of St. Louis +38° 39' 36.9036", -90° 20' 55.464"  +
Agudas Shomrei Hadas +40° 35' 53.0808", -74° 8' 7.4328"  +
Agudas Yisroel +45° 30' 56.381", -73° 37' 38.7858"  +
Agudas Yisroel - Tempelgasse +48° 12' 50.4", 16° 23' 6"  +
Agudas Yisroel Bircas Yaakov of Passaic Park +40° 50' 28.032", -74° 8' 3.768"  +
Agudas Yisroel of Montreal +45° 30' 57.5683", -73° 37' 35.6192"  +
Agudas Yisroel- Gruenangergasse +48° 12' 28.8", 16° 22' 33.6"  +
Agudat Achim Rambam +32° 4' 21", 34° 46' 1.56"  +
Agudat Israel +-22° 58' 56.0806", -43° 12' 6.6326"  +
Agudat dodim +-34° 37' 34.6436", -58° 28' 16.4064"  +
Agudath Achim +40° 43' 27.7248", -73° 50' 41.748"  +
Agudath Israel +41° 6' 52.7112", -74° 4' 43.6368"  +
Agudath Israel - Agudath Achim +40° 38' 24.9792", -74° 0' 6.6708"  +
Agudath Israel Bais Binyomin +40° 37' 18.8328", -73° 56' 48.6456"  +
Agudath Israel Bikur Cholim +41° 59' 25.5516", -87° 43' 4.4976"  +
Agudath Israel Sniff Zichron Shmuel +40° 36' 17.6112", -73° 57' 40.7916"  +
Agudath Israel Zichron Moshe +40° 37' 51.5928", -73° 59' 11.4288"  +
Agudath Israel of 18th Avenue +40° 37' 29.946", -73° 59' 1.986"  +
Agudath Israel of America +40° 42' 22.9356", -74° 0' 47.7144"  +
Agudath Israel of Bayswater +40° 36' 24.0084", -73° 45' 46.6956"  +
Agudath Israel of East Midwood +40° 37' 35.4173", -73° 57' 6.0656"  +
Agudath Israel of Edison / Highland Park +40° 30' 14.0544", -74° 25' 4.422"  +
Agudath Israel of Kew Gardens Hills +40° 43' 46.2144", -73° 49' 11.8992"  +
Agudath Israel of Long Island +40° 36' 22.9644", -73° 44' 41.064"  +
Agudath Israel of Los Angeles Bais Avigdor +34° 4' 52.5007", -118° 20' 38.6257"  +
Agudath Israel of Madison Zichron Chaim Tzvi +40° 36' 15.066", -73° 57' 1.8893"  +
Agudath Israel of Midwood +40° 37' 46.052", -73° 58' 5.9891"  +
Agudath Israel of Staten Island +40° 36' 10.2636", -74° 8' 6.6408"  +
Agudath Israel of West Lawrence +40° 35' 57.7716", -73° 44' 33.2628"  +
Agudath Israel of West Rogers Park +42° 0' 17.5392", -87° 42' 0.5832"  +
Agudath Israel of the Five Towns +40° 37' 50.5344", -73° 43' 46.8336"  +
Agudath Sholom +41° 4' 11.55", -73° 32' 0.8988"  +
Agudath Yisroel of Boro Park +40° 37' 51.8711", -73° 59' 51.7006"  +
Agudath Yisroel of Flatbush +40° 37' 1.0596", -73° 58' 8.7708"  +
Ahabat Sholom +42° 27' 51.1056", -70° 55' 43.536"  +
Ahava Ve Ahava +40° 36' 17.2908", -73° 58' 0.4656"  +
Ahava Ve Ahva +-17° 32' 6.0792", -149° 34' 10.5384"  +
Ahavah Vachvah +32° 4' 38.5496", 34° 51' 0.0036"  +
Ahavas Achim +40° 29' 43.224", -74° 25' 55.02"  +
Ahavas Chesed +40° 37' 19.2072", -73° 56' 45.2652"  +
Ahavas Chessed +32° 4' 59.9999", 34° 49' 59.9999"  +
Ahavas Israel +40° 50' 51.36", -74° 7' 46.344"  +
Ahavas Sholom +39° 58' 12.4176", -82° 55' 55.8444"  +
Ahavas Shulem Nadverna +40° 42' 9.036", -73° 57' 22.8708"  +
Ahavas Torah +25° 48' 51.75", -80° 7' 38.5212"  +
Ahavas Torah - Camp Monroe +41° 17' 36.2436", -74° 14' 25.4472"  +
Ahavas Torah: Scottsdale Torah Center +33° 36' 44.4276", -111° 55' 48.9324"  +
Ahavas Yisrael +28° 38' 8.9016", -81° 19' 27.066"  +
Ahavas Yisroel +54° 57' 14.2866", -1° 36' 34.4495"  +
Ahavas Yisroel Synagogue +34° 5' 1.896", -118° 20' 38.9076"  +
Ahavas Yisroel Tzemach Tzedek +39° 21' 49.8384", -76° 42' 5.8248"  +
Ahavas Yitzchak +41° 8' 49.1424", -74° 4' 55.8696"  +
Ahavat Achim +32° 5' 51.8914", 34° 47' 56.1851"  +
Ahavat Eitan +32° 4' 38.2728", 34° 50' 57.1488"  +
Ahavat Israel +31° 48' 1.4911", 34° 38' 19.7308"  +
Ahavat Israel / Chabad of Northern Virginia +38° 50' 28.5432", -77° 15' 43.5564"  +
Ahavat Shalom +48° 50' 47.8068", 2° 16' 22.4818"  +
Ahavat Shalom Congregation +43° 48' 51.9624", -79° 25' 24.0924"  +
Ahavat Shalom Synagogue +38° 20' 8.9736", -75° 6' 31.212"  +
Ahavat Sholom +40° 46' 55.3508", -73° 43' 59.5776"  +
Ahavat Yisrael of Wesley Hills +41° 9' 26.6724", -74° 3' 59.868"  +
Ahavat Zion +32° 10' 59.9999", 34° 52' 0.0001"  +
Ahavat shalom +40° 36' 3.3239", -73° 58' 37.6536"  +
Ahavath Achim +41° 12' 4.392", -73° 14' 24.1728"  +
Ahavath Achim/ Rabbi Bluth +40° 38' 15.7308", -73° 58' 38.1864"  +
Ahavath Chesed +41° 19' 47.4708", -72° 5' 54.9996"  +
Ahavath Torah +40° 52' 57.972", -73° 58' 20.64"  +
Ahavath Torah at Short Hills +40° 44' 40.38", -74° 20' 12.156"  +
Ahavath Yisrael +40° 48' 28.4436", -74° 28' 59.7792"  +
Ahavath Zion +40° 43' 4.476", -74° 15' 18.4496"  +
Ahawas Achim Bnai Jacob & David +40° 48' 9.144", -74° 15' 53.172"  +
Ahi Ezer Congregation +40° 36' 10.1232", -73° 57' 59.112"  +
Ahi Ezer Torah Center +40° 36' 11.3472", -73° 57' 54.3024"  +
Airport area +40° 39' 44.154", -75° 26' 6.9504"  +
Aish Chile +-33° 22' 10.132", -70° 30' 16.0927"  +
Aish DC +39° 2' 34.512", -77° 7' 17.0904"  +
Aish Denver +39° 37' 24.9114", -104° 52' 39.3672"  +
Aish Denver / Ahavas Yisroel +39° 37' 26.7132", -104° 53' 13.3764"  +
Aish HaTorah +41° 30' 4.8895", -81° 31' 59.8177"  +
Aish HaTorah Philadelphia +40° 0' 20.2212", -75° 14' 21.7536"  +
Aish HaTorah Yeshiva Minyan +31° 47' 8.52", 35° 12' 2.52"  +
Aish Hatora Mexico City +19° 25' 57.3877", -99° 7' 59.5488"  +
Aish Hatorah Hendon Beis Hamedrash +51° 34' 51.1392", -0° 13' 35.1134"  +
Aish Hatorah of South Florida +26° 1' 13.6636", -80° 11' 35.1092"  +
Aish Kodesh +31° 42' 32.585", 35° 0' 4.0878"  +
Aish LA +34° 3' 18.756", -118° 23' 25.2096"  +
Aish does +34° 3' 14.0364", -118° 22' 50.61"  +
Ajdut Israel +-34° 33' 37.4936", -58° 27' 44.1659"  +
Akada Flushing +40° 43' 32.4336", -73° 49' 5.3292"  +
Akedat Itzjak +19° 22' 47.2883", -99° 15' 34.146"  +
Albert Einstein Synagogue +40° 51' 6.3828", -73° 50' 37.6332"  +
Albertson's Market +36° 8' 39.5729", -115° 17' 51.3514"  +
Albest Metal +40° 43' 25.0896", -73° 57' 21.6324"  +
Albest metal Minyan +40° 43' 27.2762", -73° 57' 27.7733"  +
Alef +48° 53' 12.4444", 2° 15' 30.3332"  +
Alei Tzion +51° 35' 16.6729", -0° 13' 44.1718"  +
Alesk +40° 37' 59.8332", -73° 58' 35.0594"  +
Alexander +32° 4' 59.9999", 34° 49' 59.9999"  +
Alexander Shtiebel +40° 6' 8.694", -74° 12' 43.1532"  +
Alexander Supply +40° 42' 41.5912", -73° 55' 30.7992"  +
Aliyah +32° 10' 59.9999", 34° 52' 0.0001"  +
All American Poly Corp +40° 33' 34.2108", -74° 26' 54.2472"  +
All Seniors Care +43° 40' 15.546", -79° 22' 57.5256"  +
All-Ways Forwarding/Blitz Transportation +40° 39' 22.8902", -73° 45' 52.2263"  +
Allerton Hebrew Congregation +53° 22' 22.8", -2° 53' 56.4"  +
Allstate Corporate Services Minyan +40° 38' 36.8642", -73° 56' 34.7683"  +
Alma utca +47° 30' 22.1476", 19° 0' 54.3866"  +
Almaden Valley Torah Center +37° 14' 32.578", -121° 53' 27.2439"  +
Alon Shvut Main Minyan +31° 39' 23.364", 35° 7' 32.0916"  +
Alon Yosef +31° 31' 39.6948", 35° 7' 0.8112"  +
Alumim +32° 10' 59.9999", 34° 52' 0.0001"  +
Alumni +40° 5' 56.1912", -74° 12' 58.6836"  +
Alumot +32° 19' 12.6372", 34° 53' 18.9888"  +
Am HaTorah +38° 59' 19.104", -77° 7' 21.7632"  +
Amazon Cafe +40° 36' 29.3904", -73° 57' 40.1004"  +
Ambra +40° 54' 6.588", -74° 0' 17.316"  +
American Healthware Mincha Minyan +40° 38' 10.6296", -73° 58' 26.9904"  +
Americare +40° 36' 20.6784", -73° 59' 6.3132"  +
Amishnov +31° 45' 47.8156", 35° 11' 10.172"  +
Amit(Tunisian) +32° 19' 17.2452", 34° 51' 11.5092"  +
Amitech Building +31° 47' 11.6196", 35° 11' 22.6716"  +
Amsterdam Modern Orthodox Shul (AMOS) +52° 19' 20.1796", 4° 51' 32.4828"  +
Amsterdam, daily minyanim +52° 18' 20.5992", 4° 51' 44.752"  +
Ann Arbor Chabad +42° 16' 18.8184", -83° 44' 25.638"  +
Ann Arbor Orthodox Minyan +42° 16' 20.1144", -83° 43' 51.672"  +
Anne Frank Center U.S.A. +40° 42' 47.6874", -74° 0' 34.2796"  +
Anne Frank House +52° 22' 30.6624", 4° 53' 2.3622"  +
Anshai Shalom of Jamaica Estates +40° 43' 37.848", -73° 47' 9.4884"  +
Anshe Chesed +40° 38' 11.0508", -74° 15' 55.764"  +
Anshe Emes +34° 3' 8.2368", -118° 23' 2.7204"  +
Anshe Motele +41° 59' 59.064", -87° 41' 59.4348"  +
Anshe Parksville +41° 51' 39.8556", -74° 47' 1.338"  +
Anshe S'Fard +33° 47' 26.538", -84° 21' 17.37"  +
Anshe Sfard +29° 56' 4.7976", -90° 4' 54.2604"  +
Anshe Sfard Kehillat Torah +43° 10' 24.5856", -87° 57' 46.0008"  +
Anshe Sholom +40° 54' 15.8364", -73° 46' 29.9136"  +
Anshe Sholom Bnai Israel +41° 56' 28.5396", -87° 38' 35.6928"  +
Anshe Sholom Chabad JCC +40° 42' 29.1312", -73° 50' 3.534"  +
Anshei Chesed +41° 9' 38.9808", -74° 4' 56.4204"  +
Anshei Chesed Congregation +26° 31' 30.72", -80° 4' 0.48"  +
Anshei Emuna Congregation +26° 26' 9.7836", -80° 8' 48.7176"  +
Anshei Hashoron +42° 11' 38.9112", -74° 7' 52.7232"  +
Anshei Lubavitch +45° 29' 34.2733", -73° 38' 51.5533"  +
Anshei Lubavitch Congregation +40° 55' 56.6328", -74° 6' 55.3896"  +
Anshei Sephard +40° 0' 33.3864", -75° 17' 16.0206"  +
Anshei Sfarad (Rabbi Blech) +40° 6' 11.682", -74° 13' 7.5108"  +
Anshei Sfard +38° 13' 37.1615", -85° 38' 54.2346"  +
Anshei Sfard D`Monsey +41° 6' 54.716", -74° 5' 18.3404"  +
Anshei Shalom +40° 43' 37.848", -73° 47' 9.4884"  +
Anshei Sphard-Beth El Emeth Congregation +35° 8' 2.2812", -89° 52' 17.8284"  +
Anshei Spruce +40° 4' 17.9573", -74° 12' 36.7812"  +
Anshei shalom +51° 31' 55.0686", -0° 10' 37.3498"  +
Antonia +32° 4' 59.9999", 34° 49' 59.9999"  +
Aphrodite Cooks +43° 39' 12.6864", -79° 23' 2.0648"  +
Apter Mincha Minyan +41° 6' 36.3348", -74° 3' 55.782"  +
Arbah Amudei Torah +33° 49' 43.4154", -84° 19' 52.2314"  +
Ares hazvi +31° 46' 5.9448", 35° 12' 49.3596"  +
Argent Venture minyan +40° 45' 19.3234", -73° 58' 42.2893"  +
Arie Crown Hebrew Day School +42° 2' 0.708", -87° 44' 32.856"  +
Ariel +32° 10' 59.9999", 34° 52' 0.0001"  +
Ariel University +28° 54' 1.9588", -80° 51' 49.1915"  +
AristaCare +40° 33' 11.3616", -74° 25' 7.4212"  +
Arlen House 100 in Sunny Isles Beach +25° 55' 47.4222", -80° 7' 20.2926"  +
Arons Kissena Farms +40° 43' 40.1268", -73° 48' 49.7966"  +
Artistic Frame Company +40° 45' 41.166", -73° 58' 2.1036"  +
Artus Corporation +40° 53' 13.2936", -73° 58' 43.9212"  +
Arugas Habosem - Rabbi Taub`s Shul +39° 21' 41.004", -76° 41' 54.978"  +
Arzei Darom +40° 53' 3.6911", -74° 0' 56.4068"  +
Arzei HaLevanon +32° 3' 7.8736", 34° 57' 12.4877"  +
Arzei Habira +31° 47' 29.3323", 35° 13' 31.3061"  +
Ascent +32° 4' 34.3024", 34° 46' 17.0872"  +
Ashkenaz - Stuttgart +48° 46' 33.3199", 9° 10' 15.5273"  +
Ashkenazie Shul +49° 54' 55.9836", -97° 8' 3.5988"  +
Ashmoret Avraham +31° 39' 9.1152", 35° 8' 57.0372"  +
Association Ohr Haim CECP +48° 46' 4.5685", 2° 28' 31.0836"  +
Astor Chocolate +40° 3' 50.4576", -74° 11' 21.7896"  +
Astor Place Synagogue +41° 9' 24.5988", -74° 5' 15.5616"  +
Astronautics C.A. Ltd. +32° 5' 52.4411", 34° 51' 5.1984"  +
Ateres Michoel +40° 38' 7.588", -73° 58' 44.5285"  +
Ateres Mordechai +43° 48' 25.3879", -79° 26' 41.7851"  +
Ateres Rosh +41° 9' 38.322", -74° 3' 42.0696"  +
Ateres Shalom Komarna +31° 47' 8.52", 35° 12' 2.52"  +
Ateret Avot of Midwood +40° 36' 53.226", -73° 57' 52.4124"  +
Ateret Israel +34° 3' 16.8048", -118° 22' 54.498"  +
Ateret Kohanim +40° 34' 34.5338", -73° 58' 2.4877"  +
Ateret Torah +40° 36' 27.468", -73° 57' 50.0076"  +
Atereth Yehoshua +42° 0' 43.0308", -87° 42' 9.5616"  +
Atlantic Jewelry +40° 44' 49.074", -73° 59' 25.26"  +
Atzei Chaim SIGET +40° 42' 11.9016", -73° 57' 29.2716"  +
Auckland Hebrew Congregation +-36° 51' 19.5437", 174° 45' 34.362"  +
Aur Torah Sephardic Minyan +40° 35' 35.088", -74° 9' 21.2652"  +
Auschwitz-Birkenau State Museum +49° 58' 27.1261", 20° 25' 43.19"  +
Austria Hungary Anshe Sfard +40° 42' 53.6436", -73° 59' 11.4108"  +
Aux Délices De Maxime +48° 53' 8.03", 2° 23' 13.3314"  +
Aventura Chabad +25° 58' 10.0236", -80° 8' 39.714"  +
Aventura Shul +25° 57' 23.3323", -80° 8' 21.1636"  +
Avenue J Men`s Shoes +40° 37' 29.5788", -73° 57' 50.8176"  +
Avenue N Jewish Center +40° 36' 51.4332", -73° 58' 18.0912"  +
Avenue O Synagogue +40° 36' 44.3916", -73° 57' 53.2116"  +
Avi Ezri +32° 5' 36.96", 34° 52' 56.28"  +
Avigdor Hirsch Torah Temimah Primary School +51° 33' 40.5", -0° 14' 0.852"  +
Aviv +51° 24' 27.0112", -0° 1' 37.4344"  +
Avnei Shlomo +41° 7' 11.7408", -74° 3' 24.3072"  +
Avney Tzedek +41° 20' 58.5276", -74° 10' 30.1368"  +
Avoth Ouvanim +48° 49' 41.056", 2° 21' 58.8859"  +
Avraham Yagel +32° 4' 38.2728", 34° 50' 57.1488"  +
Avreichim +40° 5' 55.392", -74° 13' 4.404"  +
Avreichim Vien +41° 7' 22.35", -74° 3' 35.6652"  +
Avrohom Utzvi Hirsh +40° 38' 3.4116", -73° 58' 55.6824"  +
Ayin L`Tzion +43° 48' 31.1942", -79° 26' 32.7061"  +

B

B'nai Israel Congregation, +36° 51' 58.9208", -76° 17' 30.3432"  +
B.S.R. 2 +32° 5' 45.1123", 34° 49' 20.2887"  +
BAIS HASFORIM +41° 6' 27.7114", -74° 3' 55.5052"  +
BAIS MEDRASH D'FIRST MONTAUK +40° 20' 12.817", -74° 5' 36.9881"  +
BAIS USHER MORDCHI - MENDELOVITS SHUL +41° 7' 21.3636", -74° 3' 9.288"  +
BEIT-EL +32° 13' 31.98", 34° 59' 42.6876"  +
BETH Chalom +48° 46' 24.056", 2° 21' 19.0325"  +
BETH HABAD CHOISY LE ROI +48° 46' 6.0053", 2° 24' 14.1322"  +
BETH HABAD PARIS 2 +48° 52' 10.4063", 2° 20' 23.1623"  +
BLP Mincha Minyan +51° 30' 32.4", -0° 5' 13.2"  +
BMC Software +32° 6' 23.5116", 34° 50' 6.8852"  +
BMH-BJ: The Denver Synagogue +39° 42' 23.5796", -104° 54' 46.0692"  +
BP Graphics +40° 5' 38.4616", -74° 12' 56.7281"  +
BSBI Brith Sholom Beth Israel Congregation +32° 47' 14.5536", -79° 56' 46.716"  +
BU Hillel Daily Minyan +42° 21' 2.574", -71° 6' 11.3724"  +
B`nai Israel of Linden Heights +40° 38' 33.2664", -73° 59' 54.9816"  +
B`nai Zion +42° 27' 33.9192", -83° 11' 53.3148"  +
Ba'al Shem Tov Shul +-26° 9' 44.784", 28° 5' 36.816"  +
Baal Habitim +32° 20' 46.32", 34° 51' 41.4"  +
Baba Sale Congregation +34° 4' 42.1644", -118° 21' 40.446"  +
Babad / Kehal Minchas Chinuch +40° 47' 52.8", -73° 58' 18.3828"  +
Bach Jewish Center +40° 35' 10.9068", -73° 39' 50.0062"  +
Back Lawrence Minyan +40° 36' 41.6628", -73° 43' 9.5916"  +
Back Room Minyan +43° 41' 43.8266", -79° 25' 24.0715"  +
Bais Aharon +41° 8' 43.422", -74° 4' 56.5896"  +
Bais Aharon / Felders +40° 37' 41.916", -73° 58' 51.5964"  +
Bais Alter Chaim Tzvi +41° 10' 28.0884", -74° 3' 29.142"  +
Bais Ariel Chabad Jewish Enrichment Center +33° 28' 3.7416", -86° 44' 20.7132"  +
