Coordinates -22° 58' 5.7886", -43° 11' 19.1004"
A list of all pages that have property "Coordinates" with value "-22° 58' 5.7886", -43° 11' 19.1004"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -43.188639)
Longitude: -43.188639)
- Kehilat Moriah + (-22° 58' 23.7688", -43° 11' 32.8121"Latitude: -22.9732691
Longitude: -43.1924478) - Agudat Israel + (-22° 58' 56.0806", -43° 12' 6.6326"Latitude: -22.9822446
Longitude: -43.2018424) - Sinagoga Lubavitch + (-23° 31' 30.4781", -46° 38' 20.3021"Latitude: -23.5251328
Longitude: -46.6389728) - Tocantins + (-23° 31' 46.8404", -46° 38' 3.601"Latitude: -23.5296779
Longitude: -46.6343336) - Shil da Vila + (-23° 31' 49.5253", -46° 38' 9.8372"Latitude: -23.5304237
Longitude: -46.6360659) - Binyan Olam + (-23° 32' 11.8576", -46° 39' 36.1804"Latitude: -23.5366271
Longitude: -46.6600501) - ALL Kosher (Comércio ) + (-23° 32' 13.294", -46° 39' 15.3432"Latitude: -23.5370261
Longitude: -46.654262) - Groise Shul Knesset Israel + (-23° 32' 17.3548", -46° 39' 16.8088"Latitude: -23.5381541
Longitude: -46.6546691) - Bait + (-23° 32' 21.2842", -46° 39' 26.6436"Latitude: -23.5392456
Longitude: -46.657401) - Beit Hassofer + (-23° 32' 31.4088", -46° 39' 50.1149"Latitude: -23.542058
Longitude: -46.6639208)