- Siach Yisrael + (29° 33' 26.28", 34° 57' 45.72"Latitude: 29.5573
Longitude: 34.9627) - Siach Israel + (29° 33' 31.468", 34° 56' 22.3688"Latitude: 29.5587411
Longitude: 34.9395469) - Geulay Teyman + (29° 33' 31.5143", 34° 57' 8.5149"Latitude: 29.5587539781
Longitude: 34.9523652362) - Rodfei Sholom + (29° 34' 11.3088", -98° 32' 30.9228"Latitude: 29.569808
Longitude: -98.541923) - Young Israel of Houston + (29° 39' 4.4676", -95° 30' 52.9272"Latitude: 29.651241
Longitude: -95.514702) - Congregation Beth Rambam + (29° 39' 19.4364", -95° 30' 39.5316"Latitude: 29.655399
Longitude: -95.510981) - Chabad of Gainesville Florida + (29° 39' 20.07", -82° 21' 0.234"Latitude: 29.655575
Longitude: -82.350065) - Chabad Lubavitch Center + (29° 39' 42.6708", -95° 30' 31.5648"Latitude: 29.661853
Longitude: -95.508768) - TORCH Minyan + (29° 40' 12.144", -95° 30' 28.5192"Latitude: 29.67004
Longitude: -95.507922) - Torah Vachesed + (29° 40' 27.7961", -95° 29' 36.8506"Latitude: 29.6743878
Longitude: -95.4935696)
Longitude: -95.493569611111)
- Meyerland Minyan + (29° 40' 33.816", -95° 28' 34.2696"Latitude: 29.67606
Longitude: -95.476186) - United Orthodox Synagogues - UOS + (29° 41' 5.388", -95° 26' 58.6248"Latitude: 29.68483
Longitude: -95.449618) - The Shul of Bellaire + (29° 42' 26.082", -95° 27' 17.118"Latitude: 29.707245
Longitude: -95.454755) - Bellaire Jewish Center + (29° 43' 18.6625", -95° 27' 38.6154"Latitude: 29.7218507
Longitude: -95.4607265) - Chabad of Uptown + (29° 44' 37.5281", -95° 27' 5.449"Latitude: 29.7437578
Longitude: -95.4515136) - Torah Outreach Resource Center of Houston + (29° 47' 40.5618", -95° 28' 18.4357"Latitude: 29.7946005
Longitude: -95.4717877) - Anshe Sfard + (29° 56' 4.7976", -90° 4' 54.2604"Latitude: 29.934666
Longitude: -90.081739) - Chabad House + (29° 56' 23.5608", -90° 7' 23.1564"Latitude: 29.939878
Longitude: -90.123099) - Centro Israelita de Beneficiencia + (3° 25' 23.9358", -76° 31' 28.33"Latitude: 3.4233155
Longitude: -76.5245361) - Congregation Beth Israel + (30° 0' 53.6076", -90° 10' 34.9356"Latitude: 30.014891
Longitude: -90.176371)