Coordinates 40° 17' 7.7568", -76° 53' 54.9456"
A list of all pages that have property "Coordinates" with value "40° 17' 7.7568", -76° 53' 54.9456"".
Since there have been only a few results, also nearby values are displayed.
- Slices + (40° 15' 35", -74° 0' 1"Latitude: 40.2597222222
Longitude: -74.0002777778) - Elberon Torah Center + (40° 15' 56.1096", -73° 59' 50.4528"Latitude: 40.265586
Longitude: -73.997348) - Rimon + (40° 16' 5.412", -74° 33' 52.1784"Latitude: 40.26817
Longitude: -74.564494) - Brothers of Israel + (40° 16' 13.656", -73° 59' 54.888"Latitude: 40.27046
Longitude: -73.99858) - Ohel Simha + (40° 16' 14.664", -74° 0' 3.24"Latitude: 40.27074
Longitude: -74.0009) - Magen Abraham + (40° 16' 35.9328", -74° 1' 0.5376"Latitude: 40.276648
Longitude: -74.016816) - Home of Dr. Shoner + (40° 16' 45.714", -73° 59' 35.1888"Latitude: 40.279365
Longitude: -73.993108) - Congregation Shaare Ezra + (40° 16' 54.174", -73° 59' 8.2176"Latitude: 40.281715
Longitude: -73.985616) - 656 Ocean + (40° 16' 57.5832", -73° 59' 6.3564"Latitude: 40.282662
Longitude: -73.985099) - 656 + (40° 16' 57.5832", -73° 59' 6.3564"Latitude: 40.282662
Longitude: -73.985099)
- Kesher Israel Congregation + (40° 17' 7.7568", -76° 53' 54.9456"Latitude: 40.285488
Longitude: -76.898596)
- KESHER ISRAEL CONGREGATION (Harrisburg, Pa) + (40° 17' 8.7936", -76° 53' 57.3504"Latitude: 40.285776
Longitude: -76.899264) - Hershey Park + (40° 17' 22.884", -76° 40' 9.8076"Latitude: 40.28969
Longitude: -76.669391) - Chabad-Lubavitch of Harrisburg + (40° 18' 14.6124", -76° 53' 58.4952"Latitude: 40.304059
Longitude: -76.899582) - Jewish Learning Center Community Synagogue + (40° 19' 4.476", -74° 20' 16.368"Latitude: 40.31791
Longitude: -74.33788) - Jewish Learning Center of Manalapan + (40° 19' 5.4656", -74° 20' 15.9886"Latitude: 40.3181849
Longitude: -74.3377746) - Chabad Western Monmouth County + (40° 19' 12.5553", -74° 18' 0.8575"Latitude: 40.32015426
Longitude: -74.3002382) - Bais Chabad of Manalapan + (40° 19' 14.6784", -74° 18' 0.864"Latitude: 40.320744
Longitude: -74.30024) - Chabad House of Monroe + (40° 19' 25.8542", -74° 28' 16.1418"Latitude: 40.3238484
Longitude: -74.4711505) - Cranbury Kollel + (40° 19' 48.7326", -74° 30' 11.3274"Latitude: 40.3302035
Longitude: -74.5031465) - Yeshiva Gedolah of Monroe NJ + (40° 19' 48.8348", -74° 24' 43.1791"Latitude: 40.3302319
Longitude: -74.4119942)