Coordinates 40° 37' 48.7092", -73° 58' 22.2816"
A list of all pages that have property "Coordinates" with value "40° 37' 48.7092", -73° 58' 22.2816"".
Since there have been only a few results, also nearby values are displayed.
- Congregation Tiferes Yecheskel of Beled + (40° 37' 44.0616", -73° 59' 42.8989"Latitude: 40.628906
Longitude: -73.9952497) - Congregation Telshe Alumni Bais Medrash + (40° 37' 44.5166", -73° 59' 16.2384"Latitude: 40.6290324
Longitude: -73.987844) - Ger Shteibel of 52nd Street + (40° 37' 45.3382", -73° 59' 14.4478"Latitude: 40.6292606
Longitude: -73.9873466) - Beth Tikvah + (40° 37' 45.9012", -73° 53' 47.346"Latitude: 40.629417
Longitude: -73.896485) - Agudath Israel of Midwood + (40° 37' 46.052", -73° 58' 5.9891"Latitude: 40.6294589
Longitude: -73.9683303) - K`hal Bnei Yisroel + (40° 37' 46.146", -73° 58' 12.2772"Latitude: 40.629485
Longitude: -73.970077) - K`hal Karlsburg + (40° 37' 46.2108", -73° 59' 20.4396"Latitude: 40.629503
Longitude: -73.989011) - Congregation Yismach Moshe Nirbater + (40° 37' 47.6364", -73° 59' 10.7988"Latitude: 40.629899
Longitude: -73.986333) - Young Israel of Oceanside + (40° 37' 48.4752", -73° 38' 6.0504"Latitude: 40.630132
Longitude: -73.635014) - Congregation Nachlas Yaakov - Altstader + (40° 37' 48.5832", -73° 59' 17.3688"Latitude: 40.630162
Longitude: -73.988158)
- Tarnopol - Rav N. M. Babad + (40° 37' 48.7092", -73° 58' 22.2816"Latitude: 40.630197
Longitude: -73.972856)
- Kehal Bnei Matisyahu + (40° 37' 48.7308", -73° 56' 33.1055"Latitude: 40.630203
Longitude: -73.9425293) - Congregation Bais Chanoch-Kirahyhaz + (40° 37' 48.99", -73° 59' 5.0136"Latitude: 40.630275
Longitude: -73.984726) - Sheves Achim - Flatbush Minyan + (40° 37' 49.0152", -73° 57' 41.94"Latitude: 40.630282
Longitude: -73.96165) - Congregation B`nai Israel of Midwood + (40° 37' 49.4292", -73° 55' 47.7156"Latitude: 40.630397
Longitude: -73.929921) - Zichron Chaim Shia Sorvosh + (40° 37' 49.9764", -73° 59' 22.578"Latitude: 40.630549
Longitude: -73.989605) - Bais Yisroel of Kensington + (40° 37' 50.1528", -73° 58' 13.0908"Latitude: 40.630598
Longitude: -73.970303) - Clark NJ Mincha Minyan + (40° 37' 50.1708", -74° 18' 6.4512"Latitude: 40.630603
Longitude: -74.301792) - Shaare Emunah/Sephardic Congregation of Five Towns + (40° 37' 50.4336", -73° 43' 40.0584"Latitude: 40.630676
Longitude: -73.727794) - Agudath Israel of the Five Towns + (40° 37' 50.5344", -73° 43' 46.8336"Latitude: 40.630704
Longitude: -73.729676) - Bais Moshe Yehuda + (40° 37' 51.3588", -73° 58' 39.2304"Latitude: 40.630933
Longitude: -73.977564)