Coordinates 40° 43' 31.3932", -73° 49' 6.0276"
A list of all pages that have property "Coordinates" with value "40° 43' 31.3932", -73° 49' 6.0276"".
Since there have been only a few results, also nearby values are displayed.
- Maspeth Jewish Center + (40° 43' 29.28", -73° 53' 50.7264"Latitude: 40.7248
Longitude: -73.897424) - Young Israel of Jamaica Estates + (40° 43' 29.496", -73° 46' 44.4072"Latitude: 40.72486
Longitude: -73.779002) - Young Israel of Holliswood + (40° 43' 29.7012", -73° 45' 54.0936"Latitude: 40.724917
Longitude: -73.765026) - 480 Washington Blvd Mincha Minyan + (40° 43' 29.7455", -74° 2' 5.3059"Latitude: 40.7249293
Longitude: -74.0348072) - Meal Mart/Alle Processing + (40° 43' 30.1404", -73° 54' 31.6692"Latitude: 40.725039
Longitude: -73.908797) - Shearis Yisroel + (40° 43' 30.3816", -73° 54' 6.4584"Latitude: 40.725106
Longitude: -73.901794) - Sephardic Jewish Cong. Of Queens + (40° 43' 30.5004", -73° 51' 8.1648"Latitude: 40.725139
Longitude: -73.852268) - Bais Yosef Ulem + (40° 43' 30.5508", -73° 49' 27.7716"Latitude: 40.725153
Longitude: -73.824381) - Kehilat Magen David + (40° 43' 30.8352", -73° 49' 4.494"Latitude: 40.725232
Longitude: -73.817915) - Montauk Minyan + (40° 43' 31.3068", -73° 58' 44.5044"Latitude: 40.725363
Longitude: -73.979029)
- Machzekei Hadas + (40° 43' 31.6884", -73° 49' 5.0268"Latitude: 40.725469
Longitude: -73.818063) - Eagle Paper, Inc. + (40° 43' 31.7028", -74° 0' 20.7828"Latitude: 40.725473
Longitude: -74.005773) - 72 Avenue Minyan + (40° 43' 31.908", -73° 49' 35.4288"Latitude: 40.72553
Longitude: -73.826508) - Yismach Moshe DeLaposh - Ateres Aharon + (40° 43' 32.2572", -73° 51' 54.8388"Latitude: 40.725627
Longitude: -73.865233) - Aderes Eliyahu + (40° 43' 32.2752", -73° 49' 12.3816"Latitude: 40.725632
Longitude: -73.820106) - Akada Flushing + (40° 43' 32.4336", -73° 49' 5.3292"Latitude: 40.725676
Longitude: -73.818147) - Gift World + (40° 43' 32.9376", -73° 49' 18.4656"Latitude: 40.725816
Longitude: -73.821796) - Sefaradi Netz Minyan in Rego Park + (40° 43' 33.0168", -73° 51' 53.0028"Latitude: 40.725838
Longitude: -73.864723) - Mogen Avraham + (40° 43' 34.2372", -73° 49' 24.8088"Latitude: 40.726177
Longitude: -73.823558) - Yeshiva Ohel Simcha + (40° 43' 34.7088", -73° 49' 23.2032"Latitude: 40.726308
Longitude: -73.823112)