Difference between revisions of "Template:Area Map Display"
From yidtravel
| Line 2: | Line 2: | ||
</noinclude> | </noinclude> | ||
| − | <includeonly>{{#compound_query: [[Category:KE]][[Name of State | + | <includeonly>{{#compound_query: [[Category:KE]][[Name of State::{{PAGENAME}}]]; ?Coordinates |
| − | + | ||
| − | + | ||
| [[Category:Shuls]][[Name of State::{{PAGENAME}}]] | | [[Category:Shuls]][[Name of State::{{PAGENAME}}]] | ||
[[Name of City::{{PAGENAME}}]] | [[Name of City::{{PAGENAME}}]] | ||
[[Name of Country::{{PAGENAME}}]]; ?Coordinates | [[Name of Country::{{PAGENAME}}]]; ?Coordinates | ||
| − | | [[Category:JI]][[Name of State | + | | [[Category:JI]][[Name of State::{{PAGENAME}}]]; ?Coordinates |
| − | + | ||
| − | + | ||
| format=googlemaps}} | | format=googlemaps}} | ||
Revision as of 19:38, 16 June 2014
Area map display