Difference between revisions of "Adath Israel"
From yidtravel
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{SHUL V3 | {{SHUL V3 | ||
| − | |ADDRESS:= | + | |ADDRESS:=223 Harrow Creacent |
| − | |CITY:= | + | |CITY:=Hampstead |
| − | |STATE:= | + | |STATE:=Quebec |
| − | |ZIPCODE:= | + | |ZIPCODE:=H3X 3X7 |
| − | |COUNTRY:= | + | |COUNTRY:=Canada |
| − | |PHONE NUMBER: = | + | |PHONE NUMBER: =(514) 482-4252 |
| − | + | |WEB PAGE=http://www.adath.ca | |
| − | |WEB PAGE=http://www.adath. | + | |NAME OF RABBI:=Rabbi Michael Whitman |
| − | |NAME OF RABBI:= | + | |NUSACH=Ashkenaz |
| − | |NUSACH= | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
{{Coordinates | {{Coordinates | ||
| − | |The coordinates= | + | |The coordinates=45.4814588, -73.6546447 |
}} | }} | ||
| + | Please check our website for weekly schedule of Mincha, Maariv, Kabbalat Shabbat and Mincha on Shabbos afternoon. | ||
Revision as of 11:15, 17 March 2015
| Adath Israel | |
|---|---|
| RABBI: | Rabbi Michael Whitman |
| NUSACH: | Ashkenaz |
| ADDRESS: | 223 Harrow Creacent |
| OFFICIAL CITY NAME: | Hampstead |
| CITY: | Hampstead |
| STATE: | Quebec |
| ZIPCODE: | H3X 3X7 |
| COUNTRY: | Canada |
| PHONE: | (514) 482-4252 |
| WEB PAGE: | http://www.adath.ca |
| EMAIL: | |
YOU MIGHT NEED TO ADJUST THE STREET VIEW MAP (ADDRESSES AREN'T 100% ON THE MARK).
SHUL info powered by GODAVEN.COM
Please check our website for weekly schedule of Mincha, Maariv, Kabbalat Shabbat and Mincha on Shabbos afternoon.