Difference between revisions of "Island Crust"
From yidtravel
m (Text replace - "|dairy_or_meat=" to "|MEAT / DAIRY:=") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|neighborhood=Mercer Island | |neighborhood=Mercer Island | ||
|price=$12-18 per person | |price=$12-18 per person | ||
| − | | | + | |WEB PAGE:=http://islandcrustcafe.com/ |
|cuisine=Pizza | |cuisine=Pizza | ||
|MEAT / DAIRY:=Dairy | |MEAT / DAIRY:=Dairy | ||
| Line 18: | Line 18: | ||
* Fri: 7:30am-4pm | * Fri: 7:30am-4pm | ||
* Sun: 9:30am-8pm | * Sun: 9:30am-8pm | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 14:38, 6 February 2015
| Island Crust | |
|---|---|
| ADDRESS: | 7525 SE 24th St |
| OFFICIAL CITY NAME: | Mercer Island |
| CITY: | Mercer Island |
| STATE: | WA |
| ZIPCODE: | 98040 |
| COUNTRY: | USA |
| PHONE: | (206) 232-7878 |
| WEB PAGE: | http://islandcrustcafe.com/ |
| MEAT / DAIRY: | Dairy |
The following coordinate was not recognized: The coordinates.