Difference between revisions of "Template:Documentation"
From yidtravel
| Line 1: | Line 1: | ||
his template is used to display a color-coded map of regions and a legend with the region color, name and description. Use of this template is as follows: | his template is used to display a color-coded map of regions and a legend with the region color, name and description. Use of this template is as follows: | ||
| + | <no | ||
| − | {{Regionlist | + | {{{Regionlist |
| regionmap=The name of the region map | | regionmap=The name of the region map | ||
| regionmaptext=Text to display under the map image | | regionmaptext=Text to display under the map image | ||
| Line 12: | Line 13: | ||
The parameters above should be repeated for additional regions, but replace "region1" with "region2", "region3", etc. An example usage of this template with real data follows (descriptions have been truncated for readability): | The parameters above should be repeated for additional regions, but replace "region1" with "region2", "region3", etc. An example usage of this template with real data follows (descriptions have been truncated for readability): | ||
| − | {{Regionlist | + | {{{Regionlist |
| regionmap=Map-USA-Regions01.png | | regionmap=Map-USA-Regions01.png | ||
| regionmaptext=Regions of the USA | | regionmaptext=Regions of the USA | ||
Revision as of 14:56, 20 March 2015
his template is used to display a color-coded map of regions and a legend with the region color, name and description. Use of this template is as follows: <no
{Template:Regionlist The parameters above should be repeated for additional regions, but replace "region1" with "region2", "region3", etc. An example usage of this template with real data follows (descriptions have been truncated for readability):