Difference between revisions of "YID TRAVEL"
From yidtravel
| Line 5: | Line 5: | ||
File:1024px-Continents by colour svg.png|center|500px|Click on the Continent you wish to travel to | File:1024px-Continents by colour svg.png|center|500px|Click on the Continent you wish to travel to | ||
| − | poly 265 498 358 472 396 258 265 254 247 338 279 366 280 422 [[ | + | poly 265 498 358 472 396 258 265 254 247 338 279 366 280 422 [[south America]] |
| − | poly 209 305 383 136 479 53 293 46 140 64 71 130 174 231 172 230 172 230 [[ | + | poly 209 305 383 136 479 53 293 46 140 64 71 130 174 231 172 230 172 230 [[North America]] |
| − | poly 486 342 545 423 659 392 679 258 615 260 557 175 398 196 445 277 452 282 460 296 [[ | + | poly 486 342 545 423 659 392 679 258 615 260 557 175 398 196 445 277 452 282 460 296 [[Africa]] |
| − | poly 620 62 615 160 541 189 442 183 462 86 525 75 [[ | + | poly 620 62 615 160 541 189 442 183 462 86 525 75 [[Europe]] |
| − | poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[ | + | poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[Asia]] |
| − | poly 736 339 917 291 905 496 834 455 822 458 [[ | + | poly 736 339 917 291 905 496 834 455 822 458 [[Australia]] |
</imagemap> | </imagemap> | ||
Revision as of 14:57, 9 July 2014
|
YID TRAVEL A JEWISH TRAVEL WIKI* |
|---|
</center>
| Browse by Countries in the World |
|---|
|
<center>Argentina | Australia | Austria | Belarus | Belgium | Brazil | Canada | Chile | China | Congo | Costa Rica | Croatia | Cyprus | Czeck Republic | Denmark | Dominican Republic | Ecuador | England | Estonia | Finland | France | French Polynesia | Germany | Guatemala | Hungary | India | Ireland | Israel | Italy | Japan | Lithuania | Mexico | Moldova | Netherlands | New Zealand | Paraguay | Peru | Philippines | Poland | Romania | Russia | Slovakia | South Africa | South Korea | Spain | Sweden | Switzerland | Taiwan | Thailand | U.S.A. … further results</center> |
