Difference between revisions of "Template:Area Map Display Country"
From yidtravel
| Line 1: | Line 1: | ||
<noinclude>Area map display (Country) | <noinclude>Area map display (Country) | ||
| − | </noinclude><includeonly>{{# | + | </noinclude><includeonly>{{#ask |
| − | + | [[Category:List Of Cities]] | |
| − | | | + | |?Coordinates |
| − | + | |format=googlemaps3 | |
| − | | | + | |link=all |
| − | + | |headers=show | |
| + | |width=800px | ||
| + | |height=550px | ||
| + | }} | ||
{{DISQUS}} | {{DISQUS}} | ||
| + | [[Category:List of Countries]] | ||
</includeonly> | </includeonly> | ||
| − | |||
Revision as of 13:19, 29 March 2015
Area map display (Country)