Difference between revisions of "Template:Area Map Display Country"
From yidtravel
| Line 1: | Line 1: | ||
<noinclude>Area map display (Country) | <noinclude>Area map display (Country) | ||
| − | </noinclude><includeonly>{{#ask[[Name of Country::{{ | + | </noinclude><includeonly>{{#ask[[Name of Country::{{FULLPAGENAME}}]][[Category:List Of Cities]] |
|?Coordinates | |?Coordinates | ||
|format=googlemaps3 | |format=googlemaps3 | ||
| Line 8: | Line 8: | ||
|width=800px | |width=800px | ||
|height=550px | |height=550px | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 13:22, 29 March 2015
Area map display (Country)