Difference between revisions of "Map sandbox"
From yidtravel
| Line 4: | Line 4: | ||
poly 209 305 383 136 479 53 293 46 140 64 71 130 174 231 172 230 172 230 [[North America]] | poly 209 305 383 136 479 53 293 46 140 64 71 130 174 231 172 230 172 230 [[North America]] | ||
poly 486 342 545 423 659 392 679 258 615 260 557 175 398 196 445 277 452 282 460 296 [[North America]] | poly 486 342 545 423 659 392 679 258 615 260 557 175 398 196 445 277 452 282 460 296 [[North America]] | ||
| − | poly 620 62 615 160 541 189 442 183 462 86 525 75 [[ | + | poly 620 62 615 160 541 189 442 183 462 86 525 75 [[Europe]] |
poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[Asia]] | poly 627 70 675 38 758 65 903 87 829 266 621 195 617 184 [[Asia]] | ||
poly 736 339 917 291 905 496 834 455 822 458 [[Africa]] | poly 736 339 917 291 905 496 834 455 822 458 [[Africa]] | ||
</imagemap> | </imagemap> | ||
[[File:1024px-Continents by colour svg.png]] | [[File:1024px-Continents by colour svg.png]] | ||

