Showing 1,000 pages using this property.
1 | |
| 11 Street Orthodox (Temporary home) + | 6:30 AM + |
7 | |
| 770 Moshiach Center + | 7:30 AM +, 9:30 AM + |
A | |
| Academy + | 7:00 AM +, 8:00 AM + |
| Adas Torah + | 6:30 AM + |
| Adas Yereim + | 6:25 AM +, 7:00 AM +, 7:45 AM + |
| Adas Yereim Vien + | 6:20 AM +, 7:15 AM +, 7:30 AM +, … |
| Adas Yereim- Viener Schul + | 6:10 AM + |
| Adas Yeshurin Bais Moshe + | 8:00 AM + |
| Adas Yeshurun + | 5:45 AM +, 6:30 AM +, 7:00 AM +, … |
| Adath Jeshurun + | 5:45 AM + |
| Adath Yeshurun + | 6:40 AM +, 8:00 AM + |
| Aderes Eliyahu + | 6:10 AM + |
| Adereth El + | 6:45 AM + |
| Agudah of Belle Harbor/ Cong. Bais Yehudah + | 6:30 AM + |
| Agudas Israel of St. Louis + | 6:20 AM + |
| Agudas Shomrei Hadas + | 6:10 AM +, (Ashkenaz Minyan at Netz) + |
| Agudas Yisroel Bircas Yaakov of Passaic Park + | 6:15 AM +, 7:00 AM + |
| Agudath Israel - Agudath Achim + | 7:00 AM + |
| Agudath Israel Sniff Zichron Shmuel + | 6:30 AM + |
| Agudath Israel of Bayswater + | 6:00 AM +, 6:40 AM +, Except Sunday + |
| Agudath Israel of Edison / Highland Park + | 6:00 AM +, 7:35 AM +, (6:15 AM Sunday) + |
| Agudath Israel of Kew Gardens Hills + | 6:05 AM + |
| Agudath Israel of Long Island + | 6:25 AM +, 6:40 AM +, 7:30 AM +, … |
| Agudath Israel of Midwood + | 6:15 AM + |
| Agudath Israel of West Lawrence + | 7:30 AM + |
| Agudath Israel of West Rogers Park + | 6:35 AM + |
| Agudath Israel of the Five Towns + | 6:00 AM + |
| Agudath Sholom + | 6:20 AM +, 7:30 AM + |
| Agudath Yisroel of Flatbush + | 5:45 AM +, 7:30 AM + |
| Ahavas Achim + | 6:20 AM +, 7:45 AM + |
| Ahavas Shalom + | 7:00 AM + |
| Ahavas Shulem Nadverna + | 7:45 AM + |
| Ahavas Torah + | 7:15 AM + |
| Ahavas Torah: Scottsdale Torah Center + | 6:15 AM +, 7:30 AM + |
| Ahavas Yisrael + | 7:30 AM + |
| Ahavas Yisroel Tzemach Tzedek + | 6:20 AM + |
| Ahavat shalom + | 7:30 AM + |
| Ahavath Achim + | 6:30 AM + |
| Ahavath Achim/ Rabbi Bluth + | 5:50 AM +, 6:50 AM +, 8:00 AM + |
| Ahavath Torah + | 6:15 AM +, 7:15 AM +, 8:00 AM +, … |
| Ahavath Torah at Short Hills + | 7:00 AM + |
| Ahawas Achim Bnai Jacob & David + | 6:25 AM +, 7:15 AM + |
| Aish Denver / Ahavas Yisroel + | 6:45 AM + |
| Aish LA + | 6:00 AM +, 7:30 AM + |
| Aish does + | mon/thurs 555 +, 720 sun/ tues/fri 600 +, 735 + |
| Akada Flushing + | 610 and 710 + |
| Albert Einstein Synagogue + | 6:40 AM + |
| Alesk + | every minyan 10 min. earlier + |
| Alumni + | 6:45 AM + |
| Ann Arbor Chabad + | 7:30 AM + |
| Anshai Shalom of Jamaica Estates + | 6:30 AM +, 7:45 AM + |
| Anshe Chesed + | 6:30 AM + |
| Anshe Emes + | 5:35 AM +, 6:30 AM + |
| Anshe Motele + | 6:45 AM +, 8:30 AM + |
| Anshe Sfard Kehillat Torah + | 6:30 AM + |
| Anshe Sholom Bnai Israel + | 6:45 AM + |
| Anshei Chesed Congregation + | 7:30 AM + |
| Anshei Emuna Congregation + | 8:00 AM + |
| Anshei Hashoron + | 8:00 AM + |
| Anshei Sephard + | 6:00 AM + |
| Anshei Sfard + | 7:00 AM + |
| Anshei Sfard D`Monsey + | 7:00 AM + |
| Anshei Sphard-Beth El Emeth Congregation + | 6:30 AM + |
| Anshei Spruce + | 7:15 AM + |
| Arlen House 100 in Sunny Isles Beach + | 8:00 AM + |
| Arzei Darom + | 6:25 AM + |
| Ateres Rosh + | 6:45 AM +, 7:30 AM + |
| Ateret Avot of Midwood + | 7:30 AM + |
| Ateret Israel + | 6:15 AM + |
| Ateret Torah + | 7:00 AM + |
| Austria Hungary Anshe Sfard + | 7:00 AM + |
| Avrohom Utzvi Hirsh + | 6:45 AM + |
B | |
| BAIS USHER MORDCHI - MENDELOVITS SHUL + | 8:00 AM + |
| BU Hillel Daily Minyan + | 7:45 AM + |
| B`nai Israel of Linden Heights + | 7:30 AM + |
| B`nai Zion + | Vasikin + |
| Babad / Kehal Minchas Chinuch + | 7:00 AM + |
| Bais Ahavas Yisroel - The BAY Shul + | 15 minutes earlier for services and Daf Yomi + |
| Bais Baruch at Miami Beach Community Kollel + | 6:30 AM +, 7:00 AM +, 8:35 AM + |
| Bais Bezalel Chabad + | 6:15 AM +, 7:15 AM +, 8:15 AM +, … |
| Bais Chabad of Manalapan + | 6:00 AM + |
| Bais Chabad of North Oak Park + | 7:15 AM + |
| Bais Chaim Dovid + | 6:00 AM +, Done by 7:00 AM + |
| Bais Dovid D`Lantzut + | 6:25 AM + |
| Bais Eliezer Yitzchak + | 7:30 AM + |
| Bais Elimelech + | 7:50 AM + |
| Bais Eliyahu Dovid + | 6:50 AM + |
| Bais Hakneseth Tiferes Elijah + | 6:45 AM + |
| Bais Haknesses of Baltimore + | Same as usual + |
| Bais Halevy + | 7:30 AM + |
| Bais Hamedrash & Mesivta of Baltimore + | 7:30 AM + |
| Bais Hamedrash RADASHITZ + | 7:00 AM + |
| Bais Hamedrash of Flatbush (BMF) + | 6:50 AM + |
| Bais Hamedresh Hagadol of KJ (Cong. Yetev Lev) + | Sunrise / 6:00 AM Every 15 Minutes Till Midday + |
| Bais Levi Yitzchak + | 7:00 AM + |
| Bais Lubavitch + | 6:20 AM + |
| Bais Medrash Ateres Shloime + | 6:30 AM + |
| Bais Medrash Ateres Yisroel + | 6:30 AM +, 8:10 AM + |
| Bais Medrash Bais Shalom/ Simcha Room (BMG) + | 7:00 AM +, 7:40 AM + |
| Bais Medrash Harav + | 6:20 AM +, 7:30 AM + |
| Bais Medrash Kol Aryeh + | 5:50 AM +, 6:40 AM +, 7:50 AM +, … |
| Bais Medrash L`Torah + | 7:40 AM +, Also 25 minutes before sunrise + |
| Bais Medrash Lev Avos + | 7:35 AM + |
| Bais Medrash Machzikei Torah + | 6:35 AM +, Also on Taanis + |
| Bais Medrash Nachlas Yaakov + | 6:50 AM +, 7:50 AM + |
| Bais Medrash Zichron Eliezer + | 6:50 AM + |
| Bais Medrash d`West Gate + | 6:45 AM +, 7:15 AM +, 8:00 AM +, … |
| Bais Medrash of Cedarhurst + | 6:00 AM +, 7:00 AM +, 8:00 AM + |
| Bais Medrash of Forest Park + | 6:45 AM +, 7:00 AM +, 7:45 AM + |
| Bais Medrash of KGH + | 7:10 AM + |
| Bais Medrash of Ranchleigh + | 6:35 AM + |
| Bais Medrash of Somerset Walk + | 7:00 AM +, 7:50 AM + |
| Bais Medrish of New Square + | 6:30 AM +, 7:00 AM + |
| Bais Meir Chevras Shas + | 8:15 AM + |
| Bais Menachem + | 7:00 AM + |
| Bais Menachem - Chabad + | 6:45 AM + |
| Bais Menachem Chabad/Weinberg Village + | 8:00 AM + |
| Bais Menachem Lubavitch + | 6:45 AM + |
| Bais Menachem of N.M.B + | 6:30 AM +, 7:30 AM +, 8:30 AM + |
| Bais Mordechai + | 7:00 AM +, 8:30 AM + |
| Bais Moshe Chaim, Yeshiva V`Kolel + | 7:45 AM +, And The HaNetz starts 25 min before netz + |
| Bais Moshe Kaalov + | 7:00 AM +, 8:10 AM + |
| Bais Moshe Yitzchok- Rubins Shul + | 6:10 AM +, 7:00 AM + |
| Bais Naftuli - Ecsed + | 10 minutes earlier from regular zman + |
| Bais Shabsi + | 7:15 AM + |
| Bais Tefilah + | 6:10 AM +, 7:05 AM + |
| Bais Tefilla + | 5:40 AM +, 6:45 AM +, 7:05 AM + |
| Bais Torah UTefilah + | 6:15 AM +, 6:45 AM + |
| Bais Yechiel D`Alexander + | 7:05 AM + |
| Bais Yisrael + | 6:30 AM + |
| Bais Yitzchok + | 6:15 AM + |
| Bais Yitzchok DTurka + | 6:15 AM + |
| Bais Yosef Meir + | 6:45 AM +, 8:00 AM + |
| Bais Yosef Ulem + | 6:45 AM +, 8:00 AM +, 9:00 AM + |
| Bais yisroel + | same time + |
| Bait Aaron of Beverly Hills + | 6:15 AM +, 7:15 AM + |
| Baltimore Community kolel + | 6:35 AM + |
| Bar Yohai Sephardic Minyan + | 6:20 AM + |
| Baron Hirsch Congregation + | 6:25 AM +, 6:45 AM + |
| Beachwood Kehilla + | 6:30 AM + |
| Beis Agudas Chasidei Chabad - 770 + | 10:00 AM +, Minyanim approximately every 15 minutes between 6:30-12:00 + |
| Beis Haknesses of North Woodmere + | 6:55 AM +, daf yomi at 6:15 + |
| Beis Hamedrash Bris Avram + | 6:50 AM +, 7:50 AM +, 8:50 AM +, … |
| Beis Medrash Ltalmud/Lander College for men + | 7:45 AM + |
| Beis Medrash Torah VYirah DRabbeini Yoel + | 9:00 AM + |
| Beis Medrash Zichron Meir + | 8:00 AM + |
| Beis Medresh Lubavitch + | 7:30 AM + |
| Beis Menachem - Chabad House + | 7:00 AM + |
| Beis Menachem Chabad of Great Neck + | 7:00 AM +, 8:15 AM + |
| Beis Menachem Mendel of Flatbush + | Same as above + |
| Beis Menachem of Passaic - Clifton + | 10:00 AM +, When it is Shabbos. + |
| Beis Midrash Or Simcha + | 6:30 AM + |
| Beis Moish + | 8:10 AM + |
| Beis Moshe Chaim at Rohr Talmudic University + | 7:45 AM +, 8:30 AM +, (in the trailer) +, … |
| Beis Shlomo + | 15 minutes earlier than usual + |
| Beis mordche dkahal yetev lev + | 7:00am- 11:00 ea 20-min + |
| Beit HaRambam + | 6:30 AM + |
| Beit Hamidrash of Woodland Hills + | 6:30 AM + |
| Beit Sasson-Sephardic Congregation of Newton + | 6:15 AM + |
| Beit Yaakov (Safra) + | 6:30 AM + |
| Belz 15th Avenue + | Same + |
| Belz 18 Ave + | 7:00 AM +, 8:15 AM + |
| Belz 43rd Street + | 6:30 AM +, 6:50 AM +, 7:00 AM +, … |
| Bet Eliyahu Congregation of Great Neck + | 7:15 AM +, and Netz + |
| Bet Yosef + | 7:30 AM + |
| Bet midrash ohr hachayim hakadosh + | 8:00 AM + |
| Beth Aaron + | 5:35 AM +, 6:10 AM +, 7:05 AM +, … |
| Beth Aaron of Flatbush - Rabbi D.S. Katz + | 7:15 AM + |
| Beth Abraham + | 6:30 AM + |
| Beth Abraham (Herzbergs) + | 6:35 AM + |
| Beth Abraham-Jacob + | 6:35 AM + |
| Beth David + | 6:30 AM + |
| Beth David Synagogue + | 6:30 AM + |
| Beth El Jacob Synagogue + | 6:45 AM + |
| Beth El-Atereth Israel + | 6:15 AM + |
| Beth Eliyahu Mani Sepharadic Shul + | 7:00 AM + |
| Beth Haknesseth Ohr Hamizrach + | 7:15 AM + |
| Beth Halevy Koson + | Same + |
| Beth Hamedrash Hagadol - Kesser Maariv + | 6:00 AM + |
| Beth Hamedrash Hagodol-Beth Jacob Congregation + | 7:45 AM + |
| Beth Isaac + | 6:25 AM + |
| Beth Israel (Bais Yisroel) + | 6:00 AM +, 7:00 AM +, 8:00 AM + |
| Beth Israel Abraham Voliner + | 6:30 AM + |
| Beth Israel Spinka + | 8:00 AM + |
| Beth Israel Synagogue + | 6:45 AM + |
| Beth Israel of Boro Park + | 5:50 AM +, 7:30 AM +, summer hours (DST) + |
| Beth Israel of Westport/Norwalk + | 7:30 AM + |
| Beth Itzchok + | 7:00 AM + |
| Beth Jacob Congregation + | 6:45 AM + |
| Beth Jacob of Irvine + | 6:20 AM + |
| Beth Jacob-Ohev Shalom + | 7:00 AM + |
| Beth Jehudah + | 5:45 AM +, 6:30 AM + |
| Beth Joseph Congregation + | 15 minutes earlier + |
| Beth Medrash Govoha + | 7:40 AM + |
| Beth Medrash Govoha - Bais Aaron + | 7:40 AM + |
| Beth Medrash Yeshurun + | 7:40 AM +, when Beth Hamidrash or Mesivta is in session + |
| Beth Pinchas (Bostoner) + | 6:00 AM +, 7:00 AM +, 8:00 AM + |
| Beth Sholom + | 6:15 AM +, 7:15 AM + |
| Beth Sholom Congregation & Talmud Torah + | 6:10 AM + |
| Beth Tefillah + | 6:20 AM + |
| Beth Tefillah - Chabad of Georgia + | 6:30 AM +, In daily chapel + |
| Beth Tefilo Eman. Tikvah + | 6:50 AM + |
| Beth Torah + | 8:00 AM +, 5:40 AM +, 6:40 AM +, … |
| Beth Usher Tenka + | 6:00 AM +, 6:30 AM +, 7:00 AM +, … |
| Beth Yosef + | 6:45 AM +, 7:00 AM + |
| Beth Yosseph + | 6:30 AM + |
| Beth-El Jewish Center of Flatbush + | 7:00 AM + |
| Bikur Cholim-Machzikay Hadath + | 6:30 AM +, 7:30 AM + |
| Binei Yaakov + | 615 +, 645 +, 730 +, … |
| Bircat Shalom Congregation + | 7:00 AM + |
| Birchas Avrohom-Vien + | 6:15 AM +, 7:40 AM + |
| Bnai Abraham + | 6:20 AM + |
| Bnai Brith Jacob + | 6:45 AM + |
| Bnai David-Judea Congregation + | 15 minutes before regular scheduled time + |
| Bnai Israel + | 6:30 AM + |
| Bnai Israel-Ohev Zedek + | 6:40 AM + |
| Bnai Jacob + | 7:15 AM + |
| Bnai Jeshurun + | 6:40 AM + |
| Bnai Sephardim - Shaari Shalom + | 7:00 AM + |
| Bnai Shalom + | 7:00 AM + |
| Bnai Yosef + | Vatikin: 20 min. before sunrise +, 6 +, 6:30 +, … |
| Bnei Akiva/Young Israel Camp Stone + | 8:30 AM + |
| Bnei Emunoh Chabad + | 6:30 AM + |
| Bnei Shelomo VYaffa + | 7:00 AM + |
| Bnei Torah- Minyan Vasikin of Monsey + | Berochos 35 minutes before Netz and Pesukai Dezimrah 15 minutes before Netz + |
| Bnei Yehuda + | 10 minutes before regular time + |
| Bobov (Silver Pond) + | 30 minutes before Netz + |
| Boca Jewish Center Shaaray Tefilla + | 6:30 AM + |
| Boca Raton Synagogue (BRS) + | 6:15 AM +, 7:00 AM +, 7:45 AM +, … |
| Borov + | 6:25 AM + |
| Boyaner Bais Medrash + | 7:00 AM + |
| Boyaner Kloiz + | 8:00 AM + |
| Boyaner Shteibel + | 15 minutes earlier than normal + |
| Brandeis Orthodox Minyan + | 7:30 AM +, Berlin Chapel + |
| Brashov + | 7:00 AM +, 8:00 AM +, 9:00 AM + |
| Breslov Heichel Hakoidesh + | 9:00 AM + |
| Breslov Shull - Lakewood + | Vasikin (Brachos 40 min before Netz) + |
| Bris Avrohom + | 6:20 AM + |
| Brook Hill Shul + | 7:00 AM +, 8:05 AM + |
| Brothers of Israel + | 6:45 AM + |
| Buenos Aires Cong. + | 7:15 AM +, 8:00 AM + |
| Bukharian Jewish Community Center + | 6:30 AM +, 7:45 AM +, 1st Minyan 2nd Fl +, … |
| Bukharian Rabbinical Council + | 7:00 AM + |
| Burshtin + | Every 35 min. + |
C | |
| CHIST + | 6:55 AM + |
| Camp Dora Golding + | 8:15 AM + |
| Camp L`man Achai + | 9:00 AM +, 9:30 AM + |
| Camp Malka + | 7:45 AM + |
| Camp Nachlas Yacov + | 8:00 AM +, 9:00 AM + |
| Camp Sternberg + | 7:00 AM + |
| Canyons Resort + | 7:30 AM + |
| Center City Synagogue/Mekor Habracha + | 6:45 AM +, (9:00 AM if Rosh Chodesh falls on Sunday) (Send email for confirmation) + |
| Center for Jewish Living at Cornell + | 7:25 AM + |
| Central Avenue Synagogue Chabad + | 6:30 AM + |
| Central Mass Chabad + | 6:45 AM + |
| Chabad Berkeley + | 6:30 AM + |
| Chabad Center of Kendall/Pinecrest + | 7:30 AM + |
| Chabad Center of Northwest NJ + | 6:00 AM + |
| Chabad Center of Raleigh + | 6:45 AM +, or earlier + |
| Chabad Center of Sharon + | 7:15 AM + |
| Chabad Center of University City + | 6:30 AM + |
| Chabad Downtown Los Angeles East + | 9:00 AM + |
| Chabad House of Western Michigan + | 7:15 AM + |
| Chabad Jewish Center of Sarasota FL + | 8:00 AM + |
| Chabad Jewish Center of Solon + | 7:00 AM + |
| Chabad Lubavitch - Cherry Hill + | 6:45 AM + |
| Chabad Lubavitch Center + | 6:45 AM +, 8:00 AM + |
| Chabad Lubavitch of Kensington + | 7:00 AM + |
| Chabad Lubavitch of Upper Montgomery County + | 7:15 AM + |
| Chabad Lubavitch of Utah + | 7:30 AM + |
| Chabad Lubavitch of the North Shore + | 6:45 AM + |
| Chabad Morganville + | Call + |
| Chabad Of Georgetown + | 6:30 AM + |
| Chabad Of Irvine + | 7:00 AM + |
| Chabad at Chestnut Hill + | 6:40 AM +, 8:00 AM + |
| Chabad in Simcha Monica + | 7:00 AM +, Except on Public holidays 8:30AM + |
| Chabad of Agoura Hills + | 6:05 AM +, At the Westlake Shul. + |
| Chabad of Brentwood + | 6:30 AM + |
| Chabad of Brookline + | 7:00 AM + |
| Chabad of Brooklyn Heights + | 7:45 AM + |
| Chabad of Cheviot Hills + | 7:00 AM + |
| Chabad of Dallas - The Shul + | 7:00 AM + |
| Chabad of Downtown East + | 8:00 AM + |
| Chabad of Downtown San Diego + | 7:30 AM + |
| Chabad of Golden Beach + | 7:45 AM + |
| Chabad of Hawaii + | 8:30 AM + |
| Chabad of Key West + | 8:00 AM + |
| Chabad of Marina del Rey + | 6:50 AM + |
| Chabad of Mill Basin + | 8:00 AM + |
| Chabad of Myrtle Beach + | 8:00 AM + |
| Chabad of Nebraska + | 7:00 AM + |
| Chabad of Noe Valley + | 7:00 AM +, Call first to confirm + |
| Chabad of North Fulton + | 7:00 AM +, Holiday or Sunday @ 9AM + |
| Chabad of Northeast Queens + | 6:45 AM + |
| Chabad of Orange/Woodbridge + | 8:15 AM +, (only if Rosh Chodesh is on a weekday) + |
| Chabad of Pacific Palisades + | 6:45 AM + |
| Chabad of Palm Springs + | 7:00 AM + |
| Chabad of Parkland + | 7:30 AM + |
| Chabad of Pasadena + | 6:30 AM + |
| Chabad of Phoenix + | 7:00 AM + |
| Chabad of Plano/Collin County + | 6:40 AM + |
| Chabad of Puerto Rico Cong. Sharei Tefilah + | 7:20 AM + |
| Chabad of Rancho Bernardo & Poway + | 6:45 AM + |
| Chabad of Rancho Mirage -- The Torah Oasis + | 7:00 AM + |
| Chabad of Riverdale + | 6:45 AM + |
| Chabad of Roslyn + | 7:00 AM + |
| Chabad of S. Barbara + | 7:00 AM + |
| Chabad of S. Diego + | 8:00 AM + |
| Chabad of Scottsdale + | 6:45 AM + |
| Chabad of Sheepshead Bay + | 6:30 AM + |
| Chabad of Sherman Oaks + | 6:45 AM + |
| Chabad of Silver Spring + | 6:20 AM + |
| Chabad of South Broward + | 6:30 AM +, 8:05 AM + |
| Chabad of Southern Ohio + | 7:30 AM + |
| Chabad of Southwest Coral Springs + | 6:45 AM + |
| Chabad of Ventura + | 7:45 AM + |
| Chabad of West Orange + | 8:00 AM + |
| Chabad of West Orange County + | 6:30 AM + |
| Chabad of Westlake Village + | 6:00 AM + |
| Chabad of Wildwood + | 8:30 AM + |
| Chabad of plantation + | 7:15 AM + |
| Chabad of the East Valley + | 6:30 AM + |
| Chabad of the Five Towns + | 6:15 AM +, 7:30 AM + |
| Chabad of the Main Line + | 6:30 AM + |
| Chabad of the West Side + | 7:00 AM + |
| Chabad persian youth center + | 6:30 AM + |
| Chabad-Lubavitch of Cobb-Bais Chayeinu + | 7:00 AM + |
| Chabad-Lubavitch of Greater Boynton Beach + | 6:30 AM +, 8:00 AM + |
| Chai Center + | 7:00 AM + |
| Chai Odom + | 6:15 AM +, 7:30 AM + |
| Chanichei Hayeshivos + | 7:05 AM + |
| Chareidin + | From 7am every 30 min + |
| Chasam Sofer + | 6:05 AM +, 7:00 AM +, 8:10 AM + |
| Chasham Sopher + | 6:45 AM + |
| Cherry Lane Minyan + | 6:30 AM + |
| Chesed L`Avrohom + | 10 minutes earlier than normal times + |
| Chesterfield Commons Shul + | 6:55 AM +, 7:15 AM + |
| Chestnut Shul + | 7:00 AM +, 8:00 AM +, 9:00 AM + |
| Chevra Tzemach Tzedek + | 6:45 AM + |
| Chofetz Chaim - Kiryas Radin + | 5:55 AM +, 7:00 AM +, 7:30 AM + |
| Chofetz Chaim Kessel St Synagogue + | 6:10 AM + |
| Chofetz Chaim Torah Center + | 6:10 AM + |
| Chofetz Chayim + | 6:45 AM + |
| Chovevei Tzion + | 6:30 AM + |
| Cincinnati Community Kollel + | 7:20 AM + |
| Cincinnati Hebrew Day School + | 7:45 AM + |
| Columbus Community Kollel + | 7:40 AM + |
| Community Synagogue of Monsey + | 6:10 AM +, 7:15 AM +, 8:00 AM + |
| Cong Anshei Briarwood + | 7:00 AM + |
| Cong Bnei Torah of Flatbush + | 6:15 AM +, 7:30 AM +, (7:45 AM Sundays) + |
| Cong Shomrei Emunah + | 5:50 AM +, 6:35 AM +, 8:00 AM + |
| Cong Shomrei Shabbos + | 6:30 AM +, 7:30 AM + |
| Cong Yakov Yosef Ostrow + | 6:35 AM + |
| Cong Yetev Lev - Vyaoel Moshe D`Satmar + | From 6:00am to 11:00am every 20 min + |
| Cong Yetev Lev D`satmar + | 6:30 AM +, and every 15 minutes through 15 minutes before Chatzos + |
| Cong of Georgian Jews + | 6:45 AM + |
| Cong presidential estates + | 6:50 AM +, 8:00 AM + |
| Cong. Ahavas Dovid + | 7:00 AM + |
| Cong. Bais Avrohom + | 6:40 AM +, 7:30 AM + |
| Cong. Bais Medrash of Arlington + | 6:15 AM +, 7:00 AM +, 7:50 AM +, … |
| Cong. Beth Joseph @ Empire Kosher Poultry + | 6:30 AM + |
| Cong. Bnai Israel Chaim + | 7:10 AM + |
| Cong. Bnei Yisoscher - Bertch + | 6:45 AM + |
| Cong. Forest Glen + | 7:10 AM + |
| Cong. Menicha Inc. + | 8:00 AM + |
| Cong. Nachlas Dovid + | 7:15 AM + |
| Cong. Ohav Zedek + | 6:45 AM + |
| Cong. Shaarei Zion of Hollis Hills + | 6:30 AM + |
| Cong. Yagdil Torah + | 6:45 AM + |
| Cong. Zichron Binyamin + | 7:25 AM + |
| Congregation Agudas Achim + | 8:00 AM + |
| Congregation Ahavas Chesed (Rudniker Shtiebel) + | 7:00 AM +, 15 minutes earlier + |
| Congregation Ahavas Yisroel + | 9:30 AM + |
| Congregation Ahavath Sholom + | 6:30 AM + |
| Congregation Aitz Chaim + | 7:45 AM + |
| Congregation Am Echad + | 6:30 AM + |
| Congregation Anash + | 6:45 AM +, 7:40 AM +, 8:00 AM +, … |
| Congregation Anshei Chesed + | 6:15 AM + |
| Congregation Anshei Shalom + | 6:20 AM +, All year + |
| Congregation Ariel + | 6:30 AM +, 7:50 AM + |
| Congregation Arizal + | 7:30 AM + |
| Congregation B`nai Isaac + | 6:45 AM + |
| Congregation Bais Ephraim Yitzchok + | Same as above + |
| Congregation Bais Hatfilla Foltichan + | 8:30 AM + |
| Congregation Bais Moshe Shmiel + | 6:30 AM +, 8:00 AM + |
| Congregation Bais Torah + | 6:10 AM +, 7:35 AM + |
| Congregation Bais Yisroel + | 6:30 AM +, (and 8:00 AM through the summer) + |
| Congregation Bais Yitzchock Tenke + | 6:35 AM + |
| Congregation Beis Menachem (Chabad) + | 7:00 AM + |
| Congregation Beit Hillel of Flatlands + | 6:25 AM + |
| Congregation Bet Shalom + | 8:15 AM + |
| Congregation Beth Hakneses Hachodosh + | 6:30 AM + |
| Congregation Beth Hamedrosh + | 6:30 AM + |
| Congregation Beth Israel West Side Jewish Center + | 6:30 AM + |
| Congregation Beth Rambam + | 7:00 AM + |
| Congregation Beth Tefillah + | 7:00 AM + |
| Congregation Beth Yehuda + | 6:10 AM + |
| Congregation Bikur Cholim Sheveth Achim + | 6:45 AM +, (9:00 AM on Sunday) + |
| Congregation Bnai Abraham Chassiday Kopyczynitz + | 6:45 AM + |
| Congregation Bnai Israel-Beth Yehudah + | 6:15 AM +, 6:45 AM +, When zman allows + |
| Congregation Bnai Torah + | 6:45 AM + |
| Congregation Chasday Belz Machnofker + | 8:00 AM + |
| Congregation Chasdei Gur + | 7:00 AM + |
| Congregation Edmond J. Safra + | 7:15 AM +, 8:00 AM + |
| Congregation Etz Achaim + | 6:30 AM + |
| Congregation Etz Chaim of Hancock Park + | 6:10 AM +, 7:00 AM +, 8:00 AM + |
| Congregation Ezras Israel Mechitza Minyan + | 6:30 AM + |
| Congregation Israel + | 6:00 AM +, 7:00 AM + |
| Congregation Levi Yitzchok + | 6:45 AM + |
| Congregation Lubavitch of Long Beach + | 6:15 AM + |
| Congregation Lubavitch-Philadelphia + | 6:20 AM + |
| Congregation Magen David + | 7:00 AM + |
| Congregation Nachlas Yitzchok Soblov (Rabbi Sekula + | 6:30 AM +, 7:00 AM +, 8:00 AM + |
| Congregation Ohab Zedek + | 6:00 AM +, 6:45 AM +, 7:45 AM + |
| Congregation Ohawe Sholam (Ohave Shalom) + | 6:35 AM + |
| Congregation Oheiv Yisroel Apte + | 7:30 AM + |
| Congregation Ohr Torah + | 6:00 AM + |
| Congregation Ohr Yechezkel + | 6:50 AM +, 7:30 AM +, 8:00 AM +, … |
| Congregation Ramath Orah + | 6:45 AM + |
| Congregation Schomre Israel + | 7:00 AM + |
| Congregation Sha`arei Tzedek Mishkan Yair + | 6:05 AM + |
| Congregation Shaar Hashamayim + | 6:35 AM +, 7:45 AM + |
| Congregation Shaaray Tefila + | 5:50 AM +, 7:00 AM +, 7:45 AM +, … |
| Congregation Shaare Rahamim + | 8:00 AM +, Netz + |
| Congregation Shaarei Tefillah + | 6:15 AM + |
| Congregation Shaarei Torah - The Village Shul + | 6:25 AM + |
| Congregation Shaarey Torah + | 6:45 AM + |
| Congregation Shefa Chaim Sanz + | 7:00 AM + |
| Congregation Shmuel Yosef VChaya (Rieders) + | 6:15 AM weekdays +, 7:30 AM Sundays + |
| Congregation Sons of Israel Park Ave + | 6:30 AM +, 8:00 AM + |
| Congregation Talmud Torah of Flatbush + | 5:45 AM +, 6:50 AM +, 8:00 AM + |
| Congregation Williams Street + | 6:30 AM +, 7:20 AM +, * + |
| Congregation Yechezkel Shrage + | 8:00 AM Sefard + |
| Congregation Young Israel of Tucson + | 6:30 AM + |
| Congregation Zichron Eliezer + | 6:40 AM + |
| Congregation Zichron Naftali + | 6:15 AM + |
| Congregation Zichron Tuvia + | 6:30 AM + |
| Crown Heights Yeshiva 8th Grade Minyan + | 8:30 AM + |
| Crown of Israel + | 6:10 AM + |
D | |
| DAT Minyan + | 6:25 AM + |
| DRS Yeshiva High School + | 7:55 AM +, School days only + |
| Darchei Avoseinu + | 6:45 AM + |
| Darchei Noam + | 6:45 AM + |
| Darchei Tzedek + | 6:30 AM +, 7:00 AM + |
| Darchei tzedek + | 6:30 AM +, 7:00 AM + |
| Degel Israel + | 6:10 AM +, 7:00 AM +, 7:55 AM + |
| Deisher Bais Hamesresh + | 6:55 AM +, (Hodi) + |
| Delray Orthodox Synagogue + | 7:30 AM + |
| Derech Emmuna D'Vien + | 6:15 AM +, 7:00 AM +, 7:30 AM + |
| Divrei Chaim - Zmigrod + | 6:15 AM +, 6:50 AM +, 7:30 AM +, … |
| Dombrov + | 6:50 AM + |
| Dovid Tehilom + | 600 +, 715 +, 819 +, … |
E | |
| EDOS (East Denver Orthodox Synagogue) + | 6:30 AM + |
| East Hill Synagogue + | 6:15 AM + |
| East Side Torah Center + | 6:00 AM +, 6:45 AM + |
| Eastern Union + | 8:00 AM + |
| Economy Produce - Kehilas Anshie Kartaful + | 7:10 AM + |
| Eliahu South Bay Torah Center + | 8:00 AM + |
| Elmax Lumber + | 6:20 AM + |
