Coordinates -26° 52' 0.9901", -65° 12' 52.7684"
A list of all pages that have property "Coordinates" with value "-26° 52' 0.9901", -65° 12' 52.7684"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -65.214657888889)
- Chassidim Shul + (-26° 9' 15.516", 28° 5' 4.272"Latitude: -26.15431
Longitude: 28.08452) - Torah Academy Shul + (-26° 9' 15.66", 28° 5' 5.964"Latitude: -26.15435
Longitude: 28.08499) - Pinestreet Shul + (-26° 9' 24.912", 28° 5' 2.112"Latitude: -26.15692
Longitude: 28.08392) - Chabad of Norwood + (-26° 9' 32.8576", 28° 4' 27.0192"Latitude: -26.1591271
Longitude: 28.074172) - Ba'al Shem Tov Shul + (-26° 9' 44.784", 28° 5' 36.816"Latitude: -26.16244
Longitude: 28.09356) - Orange Grove + (-26° 9' 46.4616", 28° 5' 11.0544"Latitude: -26.162906
Longitude: 28.086404) - Oxford Shul + (-26° 9' 48.096", 28° 3' 5.94"Latitude: -26.16336
Longitude: 28.05165) - Chabad of Savoy + (-26° 12' 5.3507", 28° 2' 45.1284"Latitude: -26.2014863
Longitude: 28.045869) - Jabad TUCUMAN + (-26° 50' 13.398", -65° 12' 36.1624"Latitude: -26.837055
Longitude: -65.2100451) - Kehila Sefaradi de Tucuman + (-26° 50' 22.3883", -65° 12' 23.9501"Latitude: -26.8395523
Longitude: -65.2066528)
Longitude: -65.214657888889)
- Sucath David + (-26° 52' 0.9901", -65° 12' 52.7684"Latitude: -26.8669417
Longitude: -65.2146579) - Chabad House of the North Coast + (-29° 43' 20.8042", 31° 5' 10.117"Latitude: -29.7224456
Longitude: 31.0861436) - Durban United Hebrew Congregation + (-29° 50' 52.174", 30° 59' 45.9938"Latitude: -29.8478261
Longitude: 30.9961094) - Beit Chabad Manaus + (-3° 5' 56.9836", -60° 1' 12.4378"Latitude: -3.0991621
Longitude: -60.0201216) - Centro Hebraico Riograndense + (-30° 2' 5.406", -51° 13' 38.6958"Latitude: -30.034835
Longitude: -51.2274155) - Chabad House Perth Western Australia + (-31° 52' 28.4988", 115° 52' 40.3716"Latitude: -31.874583
Longitude: 115.877881) - Dianella Shul - Beit Midrash of WA + (-31° 54' 7.2", 115° 51' 46.8"Latitude: -31.902
Longitude: 115.863) - Wolfsohn + (-32° 24' 32.3352", -63° 14' 24.2354"Latitude: -32.408982
Longitude: -63.2400654) - Schebet Ahim + (-32° 56' 56.2603", -60° 39' 1.5624"Latitude: -32.9489612
Longitude: -60.650434) - Beit Jabad Rosario + (-32° 57' 0.9234", -60° 38' 45.7404"Latitude: -32.9502565
Longitude: -60.646039)