Coordinates -34° 35' 51.0619", -58° 26' 36.2281"
A list of all pages that have property "Coordinates" with value "-34° 35' 51.0619", -58° 26' 36.2281"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -58.443396694444)
- South African Jewish Museum + (-33° 55' 54.768", 18° 24' 54.54"Latitude: -33.93188
Longitude: 18.41515) - Gardens shul + (-33° 55' 56.6764", 18° 24' 53.1878"Latitude: -33.9324101
Longitude: 18.4147744) - Claremont Wynberg Shul + (-33° 58' 57.2041", 18° 27' 47.516"Latitude: -33.9825567
Longitude: 18.4631989) - Constantia Hebrew Congregation + (-34° 1' 45.9278", 18° 27' 36.0054"Latitude: -34.0294244
Longitude: 18.4600015) - Ajdut Israel + (-34° 33' 37.4936", -58° 27' 44.1659"Latitude: -34.5604149
Longitude: -58.4622683) - Beit Jabad Olleros + (-34° 34' 2.7167", -58° 26' 26.875"Latitude: -34.5674213
Longitude: -58.4407986) - Har Hamoria + (-34° 34' 40.2499", -58° 29' 32.6951"Latitude: -34.5778472
Longitude: -58.4924153) - Menora + (-34° 34' 55.2353", -58° 24' 24.1002"Latitude: -34.5820098
Longitude: -58.4066945) - Beis Chabad Palermo Soho + (-34° 35' 13.6748", -58° 25' 17.4806"Latitude: -34.5871319
Longitude: -58.4215224) - Jabad Lubavitch Recoleta + (-34° 35' 33.1469", -58° 23' 41.1623"Latitude: -34.5925408
Longitude: -58.3947673)
Longitude: -58.443396694444)
- ACISBA + (-34° 35' 51.0619", -58° 26' 36.2281"Latitude: -34.5975172
Longitude: -58.4433967) - Templo Camargo + (-34° 35' 51.0641", -58° 26' 36.2306"Latitude: -34.5975178
Longitude: -58.4433974) - Beit Jabad Julian Alvarez + (-34° 35' 54.1183", -58° 25' 56.9438"Latitude: -34.5983662
Longitude: -58.4324844) - Heichal Hatora + (-34° 35' 57.1816", -58° 24' 22.0068"Latitude: -34.5992171
Longitude: -58.406113) - Kahal jaredim + (-34° 35' 59.3542", -58° 24' 18.112"Latitude: -34.5998206
Longitude: -58.4050311) - Poilishe Shil-Chabad Villa Crespo + (-34° 35' 59.7642", -58° 26' 49.1741"Latitude: -34.5999345
Longitude: -58.4469928) - Od Iosef Jai + (-34° 36' 0.6793", -58° 24' 45.5076"Latitude: -34.6001887
Longitude: -58.412641) - Shaarei Tefiloh + (-34° 36' 1.1448", -58° 24' 11.9484"Latitude: -34.600318
Longitude: -58.403319) - Beit Knesset Zijron David + (-34° 36' 1.9555", -58° 24' 3.6824"Latitude: -34.6005432
Longitude: -58.4010229) - Yeshiva Atereth Tzvi + (-34° 36' 3.5042", -58° 24' 24.2201"Latitude: -34.6009734
Longitude: -58.4067278)