Coordinates -37° 48' 7.2936", 145° 1' 55.488"
A list of all pages that have property "Coordinates" with value "-37° 48' 7.2936", 145° 1' 55.488"".
Since there have been only a few results, also nearby values are displayed.
- Beit Jabad Almagro Abasto + (-34° 36' 7.5319", -58° 24' 55.3669"Latitude: -34.6020922
Longitude: -58.4153797) - Jevre Mishnaies + (-34° 36' 7.9812", -58° 23' 53.781"Latitude: -34.602217
Longitude: -58.3982725) - Shubah Israel + (-34° 36' 10.0393", -58° 24' 26.4334"Latitude: -34.6027887
Longitude: -58.4073426) - Agudat dodim + (-34° 37' 34.6436", -58° 28' 16.4064"Latitude: -34.6262899
Longitude: -58.471224) - Sheves Ajim + (-34° 38' 45.9528", -58° 32' 30.5945"Latitude: -34.646098
Longitude: -58.5418318) - Ieshiva Atereth Tzvi + (-34° 39' 41.4918", -58° 38' 42.1685"Latitude: -34.6615255
Longitude: -58.6450468) - Chabad of Uruguay + (-34° 54' 31.455", -56° 9' 16.1921"Latitude: -34.9087375
Longitude: -56.1544978) - Beit Meir Y Beit Yacob + (-34° 58' 30.504", -54° 56' 34.8288"Latitude: -34.97514
Longitude: -54.943008) - Auckland Hebrew Congregation + (-36° 51' 19.5437", 174° 45' 34.362"Latitude: -36.8554288
Longitude: 174.759545) - North Eastern Jewish Centre + (-37° 47' 13.5204", 145° 6' 19.7316"Latitude: -37.787089
Longitude: 145.105481)
- Kew Hebrew Congregation + (-37° 48' 7.2936", 145° 1' 55.488"Latitude: -37.802026
Longitude: 145.03208)
- East Melbourne Hebrew Congregation + (-37° 48' 32.4", 144° 58' 26.4"Latitude: -37.809
Longitude: 144.974) - Hamerkaz Shelanu + (-37° 48' 51.3036", 144° 57' 47.4084"Latitude: -37.814251
Longitude: 144.963169) - Chabad of Melbourne Cbd + (-37° 48' 55.656", 144° 57' 47.7936"Latitude: -37.81546
Longitude: 144.963276) - JBD - Jews of the CBD + (-37° 49' 6.222", 144° 57' 32.9364"Latitude: -37.818395
Longitude: 144.959149) - Melbourne Hebrew Congregation + (-37° 50' 18.546", 144° 59' 11.9652"Latitude: -37.838485
Longitude: 144.986657) - Mt Scopus Memorial College + (-37° 50' 59.0064", 145° 7' 2.7732"Latitude: -37.849724
Longitude: 145.117437) - Chabad House Malvern + (-37° 51' 7.2", 145° 1' 48"Latitude: -37.852
Longitude: 145.03) - St. Kilda Hebrew Congregation + (-37° 51' 35.0208", 144° 59' 8.7396"Latitude: -37.859728
Longitude: 144.985761) - Rabbinical College of Australia and New Zealand + (-37° 51' 49.3704", 145° 0' 11.034"Latitude: -37.863714
Longitude: 145.003065) - Chabad House of Caulfield + (-37° 51' 56.4516", 144° 59' 37.9788"Latitude: -37.865681
Longitude: 144.993883)