Coordinates -37° 51' 49.3704", 145° 0' 11.034"
A list of all pages that have property "Coordinates" with value "-37° 51' 49.3704", 145° 0' 11.034"".
Since there have been only a few results, also nearby values are displayed.
- North Eastern Jewish Centre + (-37° 47' 13.5204", 145° 6' 19.7316"Latitude: -37.787089
Longitude: 145.105481) - Kew Hebrew Congregation + (-37° 48' 7.2936", 145° 1' 55.488"Latitude: -37.802026
Longitude: 145.03208) - East Melbourne Hebrew Congregation + (-37° 48' 32.4", 144° 58' 26.4"Latitude: -37.809
Longitude: 144.974) - Hamerkaz Shelanu + (-37° 48' 51.3036", 144° 57' 47.4084"Latitude: -37.814251
Longitude: 144.963169) - Chabad of Melbourne Cbd + (-37° 48' 55.656", 144° 57' 47.7936"Latitude: -37.81546
Longitude: 144.963276) - JBD - Jews of the CBD + (-37° 49' 6.222", 144° 57' 32.9364"Latitude: -37.818395
Longitude: 144.959149) - Melbourne Hebrew Congregation + (-37° 50' 18.546", 144° 59' 11.9652"Latitude: -37.838485
Longitude: 144.986657) - Mt Scopus Memorial College + (-37° 50' 59.0064", 145° 7' 2.7732"Latitude: -37.849724
Longitude: 145.117437) - Chabad House Malvern + (-37° 51' 7.2", 145° 1' 48"Latitude: -37.852
Longitude: 145.03) - St. Kilda Hebrew Congregation + (-37° 51' 35.0208", 144° 59' 8.7396"Latitude: -37.859728
Longitude: 144.985761)
- Rabbinical College of Australia and New Zealand + (-37° 51' 49.3704", 145° 0' 11.034"Latitude: -37.863714
Longitude: 145.003065)
- Chabad House of Caulfield + (-37° 51' 56.4516", 144° 59' 37.9788"Latitude: -37.865681
Longitude: 144.993883) - Sassoon Yehuda Sephardi Synagogue + (-37° 52' 2.0208", 144° 59' 58.7076"Latitude: -37.867228
Longitude: 144.999641) - Rambam Sephardi Congregation + (-37° 52' 3.6336", 144° 59' 59.9748"Latitude: -37.867676
Longitude: 144.999993) - Yeshivah + (-37° 52' 8.4", 145° 0' 0"Latitude: -37.869
Longitude: 145) - Bet Haroeh + (-37° 52' 15.9002", 145° 0' 42.651"Latitude: -37.8710834
Longitude: 145.0118475) - Elwood Talmud Torah Congregation + (-37° 52' 22.4184", 144° 59' 0.9852"Latitude: -37.872894
Longitude: 144.983607) - Sha`arei Tefillah + (-37° 52' 26.6772", 145° 0' 32.5584"Latitude: -37.874077
Longitude: 145.009044) - Adass Israel + (-37° 52' 33.2796", 144° 59' 45.9276"Latitude: -37.875911
Longitude: 144.996091) - AY Yesiva Ketana + (-37° 52' 42.312", 145° 0' 36.6372"Latitude: -37.87842
Longitude: 145.010177) - Chabad House Glen Eira + (-37° 52' 51.1968", 145° 1' 43.9248"Latitude: -37.880888
Longitude: 145.028868)