Coordinates 40° 33' 27.6372", -74° 10' 8.976"
A list of all pages that have property "Coordinates" with value "40° 33' 27.6372", -74° 10' 8.976"".
Since there have been only a few results, also nearby values are displayed.
- Yeshiva of Staten Island + (40° 31' 44.04", -74° 12' 49.752"Latitude: 40.5289
Longitude: -74.21382) - Sakar International + (40° 31' 46.92", -74° 23' 43.98"Latitude: 40.5297
Longitude: -74.39555) - Yeshiva Shaarei Tzion + (40° 31' 50.664", -74° 25' 24.312"Latitude: 40.53074
Longitude: -74.42342) - APCO Extruders + (40° 32' 6.3816", -74° 23' 0.7476"Latitude: 40.535106
Longitude: -74.383541) - Lin's Kosher Chinese Kitchen + (40° 32' 22.5636", -74° 35' 18.87"Latitude: 40.539601
Longitude: -74.588575) - Capri Tiberio Palace + (40° 33' 2.966", 14° 14' 51.6217"Latitude: 40.5508239
Longitude: 14.2476727) - Family Torah Center + (40° 33' 11.322", -74° 11' 13.0776"Latitude: 40.553145
Longitude: -74.186966) - AristaCare + (40° 33' 11.3616", -74° 25' 7.4212"Latitude: 40.553156
Longitude: -74.4187281) - Meridian Minyan + (40° 33' 22.3776", -74° 18' 38.9736"Latitude: 40.556216
Longitude: -74.310826) - Young Israel of Eltingville + (40° 33' 25.1928", -74° 9' 55.1304"Latitude: 40.556998
Longitude: -74.165314)
- Kollel of Eltigville + (40° 33' 27.6372", -74° 10' 8.976"Latitude: 40.557677
Longitude: -74.16916)
- Congregation Toras Emes of Staten Island + (40° 33' 32.2801", -74° 7' 32.1719"Latitude: 40.5589667
Longitude: -74.1256033) - Chabad House of Edison/Metuchen + (40° 33' 33.1344", -74° 21' 27.6948"Latitude: 40.559204
Longitude: -74.357693) - Cong. Beth Joseph @ Empire Kosher Poultry + (40° 33' 34.0884", -77° 18' 34.0826"Latitude: 40.559469
Longitude: -77.3094674) - All American Poly Corp + (40° 33' 34.2108", -74° 26' 54.2472"Latitude: 40.559503
Longitude: -74.448402) - Shoprite of Bound Brook + (40° 34' 4.764", -74° 33' 11.7"Latitude: 40.56799
Longitude: -74.55325) - Abaline Paper Mincha Minyan + (40° 34' 7.122", -74° 15' 54.4824"Latitude: 40.568645
Longitude: -74.265134) - Shorefront Jewish Geriatric Center + (40° 34' 21.634", -73° 59' 41.4553"Latitude: 40.5726761
Longitude: -73.9948487) - RJJ Boys School (Yeshiva Merkaz HaTorah) + (40° 34' 22.242", -74° 8' 13.8012"Latitude: 40.572845
Longitude: -74.137167) - Magen David Congregation of Belle Harbor + (40° 34' 22.8252", -73° 51' 18.7056"Latitude: 40.573007
Longitude: -73.855196) - Agudah of Belle Harbor/ Cong. Bais Yehudah + (40° 34' 25.1868", -73° 51' 16.3908"Latitude: 40.573663
Longitude: -73.854553)