- Yeshiva Mercaz HaTorah of Belle Harbor + (40° 34' 47.2188", -73° 51' 0.6912"Latitude: 40.579783
Longitude: -73.850192) - Kehal Yereiim/Rabbi Meisels Shul + (40° 34' 47.5428", -74° 0' 28.0044"Latitude: 40.579873
Longitude: -74.007779) - Jewish Center Of Brighton Beach + (40° 34' 47.9784", -73° 58' 3.6732"Latitude: 40.579994
Longitude: -73.967687) - Mesivta of Manhattan (New York City) Beach + (40° 34' 49.0224", -73° 57' 12.726"Latitude: 40.580284
Longitude: -73.953535) - Hebrew alliance- F.R.E.E. of Brighton Beach + (40° 34' 51.0132", -73° 57' 45.5868"Latitude: 40.580837
Longitude: -73.962663) - Yeshiva Gedola of Carteret + (40° 34' 51.4128", -74° 13' 17.4432"Latitude: 40.580948
Longitude: -74.221512) - Warbasse Jewish Heritage Cong. + (40° 34' 51.6288", -73° 58' 22.494"Latitude: 40.581008
Longitude: -73.972915) - Young Israel of Brighton Beach + (40° 34' 51.7116", -73° 57' 51.5376"Latitude: 40.581031
Longitude: -73.964316) - Ohel David & Shlomo Cong. of Manhattan Beach + (40° 34' 54.3612", -73° 56' 52.6848"Latitude: 40.581767
Longitude: -73.947968) - Chabad Israel Center + (40° 35' 2.562", -74° 9' 30.9096"Latitude: 40.584045
Longitude: -74.158586)
Longitude: -73.9330815)
- Palm Beach Home For Adults + (40° 35' 4.0574", -73° 55' 59.0934"Latitude: 40.5844604
Longitude: -73.9330815) - Lido Beach Synagogue + (40° 35' 4.2108", -73° 38' 5.9064"Latitude: 40.584503
Longitude: -73.634974) - Young Israel of Long Beach + (40° 35' 6.7056", -73° 39' 29.4264"Latitude: 40.585196
Longitude: -73.658174) - Sixtrees + (40° 35' 9.0582", -74° 13' 19.2954"Latitude: 40.5858495
Longitude: -74.2220265) - Mesivta of Long Beach + (40° 35' 10.6944", -73° 40' 10.5456"Latitude: 40.586304
Longitude: -73.669596) - Bach Jewish Center + (40° 35' 10.9068", -73° 39' 50.0062"Latitude: 40.586363
Longitude: -73.6638906) - Temple Zion + (40° 35' 11.5656", -73° 41' 45.4668"Latitude: 40.586546
Longitude: -73.695963) - Hampshire Properties + (40° 35' 13.6608", -73° 57' 18.4392"Latitude: 40.587128
Longitude: -73.955122) - Young Israel of Sheepshead Bay + (40° 35' 16.0512", -73° 57' 43.8372"Latitude: 40.587792
Longitude: -73.962177) - Young Israel of Kings Bay + (40° 35' 16.0692", -73° 56' 55.8276"Latitude: 40.587797
Longitude: -73.948841)