Coordinates 40° 36' 44.3916", -73° 57' 53.2116"
A list of all pages that have property "Coordinates" with value "40° 36' 44.3916", -73° 57' 53.2116"".
Since there have been only a few results, also nearby values are displayed.
- Brooklyn Veterans + (40° 36' 36.8784", -74° 1' 37.5816"Latitude: 40.610244
Longitude: -74.027106) - Nachlas Levi Yitzkah + (40° 36' 37.0264", -73° 56' 38.1991"Latitude: 40.6102851
Longitude: -73.9439442) - Congregation B`nai Isaac + (40° 36' 37.1124", -73° 58' 59.232"Latitude: 40.610309
Longitude: -73.98312) - Beis Medrash of Harborview + (40° 36' 38.7", -73° 43' 37.3224"Latitude: 40.61075
Longitude: -73.727034) - Congregation Shaaray Tefila + (40° 36' 39.5676", -73° 44' 31.7796"Latitude: 40.610991
Longitude: -73.742161) - Beth Isaac + (40° 36' 39.6387", -73° 57' 21.3977"Latitude: 40.61101075
Longitude: -73.9559438167) - Young Israel of Mapelton Park + (40° 36' 39.8124", -73° 58' 50.2536"Latitude: 40.611059
Longitude: -73.980626) - Derech Emet + (40° 36' 41.562", -73° 57' 50.3172"Latitude: 40.611545
Longitude: -73.963977) - Back Lawrence Minyan + (40° 36' 41.6628", -73° 43' 9.5916"Latitude: 40.611573
Longitude: -73.719331) - Ohr Eliyahu Torah Center + (40° 36' 42.7932", -73° 57' 59.7168"Latitude: 40.611887
Longitude: -73.966588) - Cong. Nachlas Dovid + (40° 36' 43.4304", -73° 56' 45.7944"Latitude: 40.612064
Longitude: -73.946054)
- Avenue O Synagogue + (40° 36' 44.3916", -73° 57' 53.2116"Latitude: 40.612331
Longitude: -73.964781) - Lazewniks + (40° 36' 44.3916", -73° 57' 53.2116"Latitude: 40.612331
Longitude: -73.964781)
- Ohel Shalom of Flatbush + (40° 36' 44.4946", -73° 57' 53.163"Latitude: 40.6123596
Longitude: -73.9647675) - Congregation Mosad Adar G'Byr + (40° 36' 44.712", -73° 57' 54.288"Latitude: 40.61242
Longitude: -73.96508) - Yeshiva Rabbi Chaim Berlin + (40° 36' 45.0983", -73° 57' 46.517"Latitude: 40.6125273
Longitude: -73.9629214) - Congregation Bais Yitzchock Tenke + (40° 36' 45.9324", -73° 57' 10.404"Latitude: 40.612759
Longitude: -73.95289) - Khal Beis Abraham + (40° 36' 46.08", -73° 57' 25.6212"Latitude: 40.6128
Longitude: -73.957117) - Congregation Chizuk Hadas + (40° 36' 47.4048", -73° 57' 33.4116"Latitude: 40.613168
Longitude: -73.959281) - Khal Bais Eluzer Faltishan - Skvere + (40° 36' 48.7224", -73° 57' 0.6912"Latitude: 40.613534
Longitude: -73.950192) - Yeshiva Gedola Ohr Yisroel - Marine Park + (40° 36' 48.9744", -73° 56' 38.4108"Latitude: 40.613604
Longitude: -73.944003) - Beis Yakov Shul + (40° 36' 49.1256", -73° 58' 40.8252"Latitude: 40.613646
Longitude: -73.978007)