- Kehilas Mevakshai Hashem + (40° 37' 27.8256", -73° 56' 46.752"Latitude: 40.624396
Longitude: -73.94632) - Rami's Kosher Pizza Express + (40° 37' 27.9556", -73° 56' 46.104"Latitude: 40.6244321
Longitude: -73.94614) - Beis Yehudah + (40° 37' 28.0884", -73° 55' 49.4947"Latitude: 40.624469
Longitude: -73.9304152) - Kehilas Bais Yisroel + (40° 37' 28.2328", -73° 44' 1.009"Latitude: 40.6245091
Longitude: -73.7336136) - Congregation Beit Hillel of Flatlands + (40° 37' 28.3008", -73° 55' 5.3148"Latitude: 40.624528
Longitude: -73.918143) - Oppenheimer + (40° 37' 28.4052", -74° 4' 45.7608"Latitude: 40.624557
Longitude: -74.079378) - YI of J Young Married Minyan + (40° 37' 28.551", -73° 57' 59.859"Latitude: 40.6245975
Longitude: -73.9666275) - Crown of Israel + (40° 37' 28.5528", -73° 59' 6.5184"Latitude: 40.624598
Longitude: -73.985144) - Bnei Israel + (40° 37' 28.7184", -73° 57' 4.7232"Latitude: 40.624644
Longitude: -73.951312) - Congregation Mareh Yecheskel + (40° 37' 28.8635", -73° 57' 40.8352"Latitude: 40.6246843
Longitude: -73.9613431)
Longitude: -73.961343111111)
- Horodenke + (40° 37' 28.9416", -73° 56' 57.8184"Latitude: 40.624706
Longitude: -73.949394) - Marah Yechezkel of Flatbush + (40° 37' 29.4168", -73° 57' 40.7808"Latitude: 40.624838
Longitude: -73.961328) - Kollel Shabbos Koidesh + (40° 37' 29.5", -73° 59' 2.7436"Latitude: 40.6248611212
Longitude: -73.9840954542) - Avenue J Men`s Shoes + (40° 37' 29.5788", -73° 57' 50.8176"Latitude: 40.624883
Longitude: -73.964116) - Brach's Break Room Minyan + (40° 37' 29.6634", -73° 44' 15.342"Latitude: 40.6249065
Longitude: -73.737595) - Agudath Israel of 18th Avenue + (40° 37' 29.946", -73° 59' 1.986"Latitude: 40.624985
Longitude: -73.983885) - 123 Grove + (40° 37' 30.1397", -73° 43' 11.2271"Latitude: 40.6250388
Longitude: -73.7197853) - Ropshitz + (40° 37' 30.4082", -73° 58' 54.3871"Latitude: 40.6251134
Longitude: -73.9817742) - Hewlett Neck Minyan + (40° 37' 30.6048", -73° 42' 13.4784"Latitude: 40.625168
Longitude: -73.703744) - Congregation Ksav Sofer Erlau + (40° 37' 30.7891", -73° 59' 27.371"Latitude: 40.6252192
Longitude: -73.9909364)