Coordinates 40° 37' 33.1608", -73° 57' 34.5456"
A list of all pages that have property "Coordinates" with value "40° 37' 33.1608", -73° 57' 34.5456"".
Since there have been only a few results, also nearby values are displayed.
- Congregaiton Nachlas Moshe + (40° 37' 30.9576", -73° 58' 50.6888"Latitude: 40.625266
Longitude: -73.9807469) - Kaminka + (40° 37' 31.5624", -73° 59' 10.9316"Latitude: 40.625434
Longitude: -73.9863699) - Chabad Of Georgetown + (40° 37' 32.1204", -73° 54' 46.8684"Latitude: 40.625589
Longitude: -73.913019) - Kollel Hashechunah + (40° 37' 32.3985", -73° 56' 35.1095"Latitude: 40.62566625
Longitude: -73.94308598) - Young Israel of Avenue J + (40° 37' 32.484", -73° 57' 31.6368"Latitude: 40.62569
Longitude: -73.958788) - Congregation Bais Meir - Regency + (40° 37' 32.8584", -73° 58' 49.2276"Latitude: 40.625794
Longitude: -73.980341) - Congregation Beis Hamedrash Divrei Yisroel + (40° 37' 32.9844", -73° 58' 31.6016"Latitude: 40.625829
Longitude: -73.9754449) - Cong. Bais Avrohom + (40° 37' 33.0384", -73° 57' 19.3104"Latitude: 40.625844
Longitude: -73.955364) - Congregation Streten + (40° 37' 33.1352", -73° 58' 17.4396"Latitude: 40.6258709
Longitude: -73.971511) - Congregation Strettiner Bais HaMedrash + (40° 37' 33.1352", -73° 58' 17.4396"Latitude: 40.6258709
Longitude: -73.971511)
- Beis Menachem Mendel of Flatbush + (40° 37' 33.1608", -73° 57' 34.5456"Latitude: 40.625878
Longitude: -73.959596)
- Congregation Bikovsk + (40° 37' 33.7584", -73° 59' 30.8472"Latitude: 40.626044
Longitude: -73.991902) - Woodsburgh Minyan + (40° 37' 35.0112", -73° 42' 37.4688"Latitude: 40.626392
Longitude: -73.710408) - Cong. Ahavas Dovid + (40° 37' 35.1156", -73° 58' 0.4872"Latitude: 40.626421
Longitude: -73.966802) - Rabbi Zakheim + (40° 37' 35.2164", -73° 57' 5.9544"Latitude: 40.626449
Longitude: -73.951654) - Agudath Israel of East Midwood + (40° 37' 35.4173", -73° 57' 6.0656"Latitude: 40.6265048
Longitude: -73.9516849) - Congregation Heichal Habracha of Komarno + (40° 37' 35.4248", -73° 59' 36.4668"Latitude: 40.6265069
Longitude: -73.993463) - Pupko Shul + (40° 37' 35.4828", -73° 58' 23.1276"Latitude: 40.626523
Longitude: -73.973091) - Rabbi Steinwurzel + (40° 37' 35.6376", -73° 56' 55.6116"Latitude: 40.626566
Longitude: -73.948781) - Congregation Shaarei Eliezer Torna + (40° 37' 35.67", -73° 56' 39.156"Latitude: 40.626575
Longitude: -73.94421) - Sharei Eliezer + (40° 37' 35.9076", -73° 56' 38.1732"Latitude: 40.626641
Longitude: -73.943937)