Coordinates 40° 37' 46.052", -73° 58' 5.9891"
A list of all pages that have property "Coordinates" with value "40° 37' 46.052", -73° 58' 5.9891"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -73.968330305556)
- Machzeh Avraham + (40° 37' 42.6936", -73° 58' 28.5564"Latitude: 40.628526
Longitude: -73.974599) - Beth Halevy Koson + (40° 37' 42.8412", -73° 58' 53.1192"Latitude: 40.628567
Longitude: -73.981422) - Khal Ungvar - Heichal Zichron Kedoshim + (40° 37' 43.2984", -73° 59' 17.5128"Latitude: 40.628694
Longitude: -73.988198) - Crown Heights Shtibel + (40° 37' 43.3884", -73° 59' 16.5228"Latitude: 40.628719
Longitude: -73.987923) - Bnei Yehuda + (40° 37' 43.4928", -73° 59' 16.4148"Latitude: 40.628748
Longitude: -73.987893) - Congregation Avreichei Torah Vodaath + (40° 37' 44.053", -73° 59' 17.066"Latitude: 40.6289036
Longitude: -73.9880739) - Congregation Tiferes Yecheskel of Beled + (40° 37' 44.0616", -73° 59' 42.8989"Latitude: 40.628906
Longitude: -73.9952497) - Congregation Telshe Alumni Bais Medrash + (40° 37' 44.5166", -73° 59' 16.2384"Latitude: 40.6290324
Longitude: -73.987844) - Ger Shteibel of 52nd Street + (40° 37' 45.3382", -73° 59' 14.4478"Latitude: 40.6292606
Longitude: -73.9873466) - Beth Tikvah + (40° 37' 45.9012", -73° 53' 47.346"Latitude: 40.629417
Longitude: -73.896485)
Longitude: -73.968330305556)
- Agudath Israel of Midwood + (40° 37' 46.052", -73° 58' 5.9891"Latitude: 40.6294589
Longitude: -73.9683303) - K`hal Bnei Yisroel + (40° 37' 46.146", -73° 58' 12.2772"Latitude: 40.629485
Longitude: -73.970077) - K`hal Karlsburg + (40° 37' 46.2108", -73° 59' 20.4396"Latitude: 40.629503
Longitude: -73.989011) - Congregation Yismach Moshe Nirbater + (40° 37' 47.6364", -73° 59' 10.7988"Latitude: 40.629899
Longitude: -73.986333) - Young Israel of Oceanside + (40° 37' 48.4752", -73° 38' 6.0504"Latitude: 40.630132
Longitude: -73.635014) - Congregation Nachlas Yaakov - Altstader + (40° 37' 48.5832", -73° 59' 17.3688"Latitude: 40.630162
Longitude: -73.988158) - Tarnopol - Rav N. M. Babad + (40° 37' 48.7092", -73° 58' 22.2816"Latitude: 40.630197
Longitude: -73.972856) - Kehal Bnei Matisyahu + (40° 37' 48.7308", -73° 56' 33.1055"Latitude: 40.630203
Longitude: -73.9425293) - Congregation Bais Chanoch-Kirahyhaz + (40° 37' 48.99", -73° 59' 5.0136"Latitude: 40.630275
Longitude: -73.984726) - Sheves Achim - Flatbush Minyan + (40° 37' 49.0152", -73° 57' 41.94"Latitude: 40.630282
Longitude: -73.96165)