Coordinates 40° 37' 59.0484", -73° 59' 41.712"
A list of all pages that have property "Coordinates" with value "40° 37' 59.0484", -73° 59' 41.712"".
Since there have been only a few results, also nearby values are displayed.
- Congregation Bais Aaron VYisroel Karlin-Stolin + (40° 37' 56.496", -73° 59' 1.77"Latitude: 40.63236
Longitude: -73.983825) - Shaar Hashamayim + (40° 37' 56.568", -73° 37' 35.8572"Latitude: 40.63238
Longitude: -73.626627) - Yoka Shul + (40° 37' 56.7336", -73° 59' 48.7392"Latitude: 40.632426
Longitude: -73.996872) - PLYMOUTH ROCK ENERGY + (40° 37' 56.924", -73° 42' 24.408"Latitude: 40.6324789
Longitude: -73.70678) - Congregation Shefa Chaim Sanz + (40° 37' 57.4788", -73° 58' 59.5416"Latitude: 40.632633
Longitude: -73.983206) - Congregation Khal Chassidim + (40° 37' 57.6012", -73° 59' 16.0404"Latitude: 40.632667
Longitude: -73.987789) - Congregtion Nachlas Boruch Ridnick + (40° 37' 57.6444", -73° 58' 55.0308"Latitude: 40.632679
Longitude: -73.981953) - Yeshiva Ateres Yisroel + (40° 37' 57.7992", -73° 54' 31.86"Latitude: 40.632722
Longitude: -73.90885) - Shem Tov + (40° 37' 58.0296", -73° 59' 41.8488"Latitude: 40.632786
Longitude: -73.994958) - Young Israel-Beth El of Borough Park + (40° 37' 58.5372", -73° 59' 13.6752"Latitude: 40.632927
Longitude: -73.987132)
- Shomer Shabbos + (40° 37' 59.0484", -73° 59' 41.712"Latitude: 40.633069
Longitude: -73.99492)
- Ohel Childrens Home & Family Services + (40° 37' 59.5992", -73° 58' 59.6604"Latitude: 40.633222
Longitude: -73.983239) - Congregation Bais Hatfilla Foltichan + (40° 37' 59.646", -73° 59' 19.3776"Latitude: 40.633235
Longitude: -73.988716) - Alesk + (40° 37' 59.8332", -73° 58' 35.0594"Latitude: 40.633287
Longitude: -73.9764054) - Congregation Adas Yereim + (40° 38' 0.5568", -73° 59' 29.4828"Latitude: 40.633488
Longitude: -73.991523) - Congregation Toldos Yaakov Yosef Skver + (40° 38' 0.618", -73° 59' 48.822"Latitude: 40.633505
Longitude: -73.996895) - Congregation Toras Chaim Vizhnitz + (40° 38' 0.6896", -73° 59' 42.527"Latitude: 40.6335249
Longitude: -73.9951464) - Kavunas Halev + (40° 38' 0.8887", -73° 58' 50.3814"Latitude: 40.6335802
Longitude: -73.9806615) - Chabad Lubavitch of Kensington + (40° 38' 1.1868", -73° 58' 19.1496"Latitude: 40.633663
Longitude: -73.971986) - Congregation Kollel Pri H'aretz Porisov + (40° 38' 1.6332", -73° 59' 31.2756"Latitude: 40.633787
Longitude: -73.992021) - Melitz + (40° 38' 2.4036", -73° 59' 48.3684"Latitude: 40.634001
Longitude: -73.996769)