Coordinates 40° 38' 27.6792", -73° 59' 7.5804"
A list of all pages that have property "Coordinates" with value "40° 38' 27.6792", -73° 59' 7.5804"".
Since there have been only a few results, also nearby values are displayed.
- Congregation Bais Isaac Zvi + (40° 38' 25.8756", -73° 59' 46.3704"Latitude: 40.640521
Longitude: -73.996214) - Roth & Co. + (40° 38' 26.142", -73° 58' 54.156"Latitude: 40.640595
Longitude: -73.98171) - Jacob Glick CPA + (40° 38' 26.3342", -73° 58' 57.014"Latitude: 40.6406484
Longitude: -73.9825039) - Beth Haknesseth Ohr Hamizrach + (40° 38' 26.4426", -73° 58' 23.9653"Latitude: 40.6406785
Longitude: -73.9733237) - Mincha at Ptex + (40° 38' 26.569", -73° 59' 9.677"Latitude: 40.6407136
Longitude: -73.9860214) - Congregation Tschernobel + (40° 38' 26.772", -73° 59' 21.5916"Latitude: 40.64077
Longitude: -73.989331) - Zlotchev + (40° 38' 26.9426", -73° 59' 17.2525"Latitude: 40.6408174
Longitude: -73.9881257) - Chernobel + (40° 38' 27.0096", -73° 59' 22.7616"Latitude: 40.640836
Longitude: -73.989656) - Congregation Anshei Chesed + (40° 38' 27.2004", -73° 42' 26.4384"Latitude: 40.640889
Longitude: -73.707344) - Congregation Palm Gardens (Brooklyn Nursing Home) + (40° 38' 27.4056", -73° 58' 24.0204"Latitude: 40.640946
Longitude: -73.973339)
- Yeled VYalda + (40° 38' 27.6792", -73° 59' 7.5804"Latitude: 40.641022
Longitude: -73.985439)
- Khal Yetev Lev / Satmar + (40° 38' 27.7616", -73° 59' 45.9035"Latitude: 40.6410449
Longitude: -73.9960843) - Machzekei Hadas D`Vien + (40° 38' 28.7592", -73° 59' 49.11"Latitude: 40.641322
Longitude: -73.996975) - Kihallat Anshei Sfard + (40° 38' 28.7617", -73° 42' 27.049"Latitude: 40.6413227
Longitude: -73.7075136) - B`nai Israel of Linden Heights + (40° 38' 33.2664", -73° 59' 54.9816"Latitude: 40.642574
Longitude: -73.998606) - Bais Kneset Linas Hatzedek + (40° 38' 33.8676", -73° 59' 2.2272"Latitude: 40.642741
Longitude: -73.983952) - Santec Inc. + (40° 38' 33.9108", -74° 14' 9.5784"Latitude: 40.642753
Longitude: -74.235994) - Four Seasons + (40° 38' 35.5884", -73° 53' 58.8912"Latitude: 40.643219
Longitude: -73.899692) - International Synagogue / The Shul at JFK Airport + (40° 38' 36.0625", -73° 47' 20.288"Latitude: 40.6433507
Longitude: -73.7889689) - Beis Haknesses of North Woodmere + (40° 38' 36.3624", -73° 43' 46.1424"Latitude: 40.643434
Longitude: -73.729484) - Allstate Corporate Services Minyan + (40° 38' 36.8642", -73° 56' 34.7683"Latitude: 40.6435734
Longitude: -73.9429912)