Coordinates 40° 38' 36.8642", -73° 56' 34.7683"
A list of all pages that have property "Coordinates" with value "40° 38' 36.8642", -73° 56' 34.7683"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -73.942991194444)
- Yeled VYalda + (40° 38' 27.6792", -73° 59' 7.5804"Latitude: 40.641022
Longitude: -73.985439) - Khal Yetev Lev / Satmar + (40° 38' 27.7616", -73° 59' 45.9035"Latitude: 40.6410449
Longitude: -73.9960843) - Machzekei Hadas D`Vien + (40° 38' 28.7592", -73° 59' 49.11"Latitude: 40.641322
Longitude: -73.996975) - Kihallat Anshei Sfard + (40° 38' 28.7617", -73° 42' 27.049"Latitude: 40.6413227
Longitude: -73.7075136) - B`nai Israel of Linden Heights + (40° 38' 33.2664", -73° 59' 54.9816"Latitude: 40.642574
Longitude: -73.998606) - Bais Kneset Linas Hatzedek + (40° 38' 33.8676", -73° 59' 2.2272"Latitude: 40.642741
Longitude: -73.983952) - Santec Inc. + (40° 38' 33.9108", -74° 14' 9.5784"Latitude: 40.642753
Longitude: -74.235994) - Four Seasons + (40° 38' 35.5884", -73° 53' 58.8912"Latitude: 40.643219
Longitude: -73.899692) - International Synagogue / The Shul at JFK Airport + (40° 38' 36.0625", -73° 47' 20.288"Latitude: 40.6433507
Longitude: -73.7889689) - Beis Haknesses of North Woodmere + (40° 38' 36.3624", -73° 43' 46.1424"Latitude: 40.643434
Longitude: -73.729484)
Longitude: -73.942991194444)
- Allstate Corporate Services Minyan + (40° 38' 36.8642", -73° 56' 34.7683"Latitude: 40.6435734
Longitude: -73.9429912) - Boro Rug and Carpet Warehouse + (40° 38' 37.2948", -73° 59' 18.0636"Latitude: 40.643693
Longitude: -73.988351) - Young Israel of Kensington + (40° 38' 37.6519", -73° 58' 37.6666"Latitude: 40.6437922
Longitude: -73.9771296) - Flatbush Jewish Center + (40° 38' 39.719", -73° 58' 32.4894"Latitude: 40.6443664
Longitude: -73.9756915) - Schwartzman Export/Import + (40° 38' 40.3908", -74° 1' 17.9184"Latitude: 40.644553
Longitude: -74.021644) - Young Israel of N. Woodmere + (40° 38' 40.6896", -73° 43' 45.0336"Latitude: 40.644636
Longitude: -73.729176) - Beer Hagolah + (40° 38' 43.9548", -73° 53' 1.3308"Latitude: 40.645543
Longitude: -73.883703) - Congregation Bnai Israel + (40° 38' 43.9548", -73° 53' 1.3308"Latitude: 40.645543
Longitude: -73.883703) - Congregation Ohr Torah + (40° 38' 44.5308", -73° 43' 5.79"Latitude: 40.645703
Longitude: -73.718275) - Local Offices Minyan + (40° 38' 49.0074", -74° 1' 22.0318"Latitude: 40.6469465
Longitude: -74.0227866)