Coordinates 40° 4' 33.0456", -74° 13' 1.5064"
A list of all pages that have property "Coordinates" with value "40° 4' 33.0456", -74° 13' 1.5064"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -74.217085111111)
- Cong. Forest Glen + (40° 4' 6.4195", -74° 12' 56.4042"Latitude: 40.06844987
Longitude: -74.21566784) - Congregation Sterling Forest + (40° 4' 7.8384", -74° 13' 18.1344"Latitude: 40.068844
Longitude: -74.221704) - Sterling Place Shul + (40° 4' 9.3356", -74° 13' 14.0088"Latitude: 40.0692599
Longitude: -74.220558) - Bais Yechiel D`Alexander + (40° 4' 12.7762", -74° 13' 0.5277"Latitude: 40.0702156
Longitude: -74.21681326) - Bais Medrash of Somerset Walk + (40° 4' 15.8974", -74° 11' 51.9976"Latitude: 40.0710826
Longitude: -74.1977771) - Anshei Spruce + (40° 4' 17.9573", -74° 12' 36.7812"Latitude: 40.0716548
Longitude: -74.210217) - Congregation Ohel Ahron + (40° 4' 20.406", -74° 12' 53.8776"Latitude: 40.072335
Longitude: -74.214966) - Congregation Sanz-Klausenburg + (40° 4' 21.36", -74° 12' 59.8356"Latitude: 40.0726
Longitude: -74.216621) - Congregation Williams Street + (40° 4' 31.7172", -74° 13' 18.7824"Latitude: 40.075477
Longitude: -74.221884) - QualityBath.com Minyan + (40° 4' 33.0456", -74° 13' 1.5064"Latitude: 40.075846
Longitude: -74.2170851)
Longitude: -74.217085111111)
- Bais Medrash of Forest Park + (40° 4' 37.848", -74° 12' 38.124"Latitude: 40.07718
Longitude: -74.21059) - Kehilat Etz Hayim + (40° 4' 42.3984", -74° 12' 49.0968"Latitude: 40.078444
Longitude: -74.213638) - Lakewood Cheder School, Vasser Ave. + (40° 4' 44.3028", -74° 14' 17.9196"Latitude: 40.078973
Longitude: -74.238311) - Cong. Bais Medrash of Arlington + (40° 4' 48.45", -74° 12' 32.958"Latitude: 40.080125
Longitude: -74.209155) - Pressburg D`Lakewood + (40° 4' 51.438", -74° 12' 30.5172"Latitude: 40.080955
Longitude: -74.208477) - New Albany Chabad + (40° 4' 53.7575", -82° 49' 23.687"Latitude: 40.0815993
Longitude: -82.8232464) - Living Torah Museum (Lakewood) + (40° 4' 54.822", -74° 12' 56.3292"Latitude: 40.081895
Longitude: -74.215647) - Khal Zichron Yaakov + (40° 4' 55.56", -74° 13' 31.728"Latitude: 40.0821
Longitude: -74.22548) - Kol Shimshon + (40° 4' 55.6644", -74° 12' 34.925"Latitude: 40.082129
Longitude: -74.2097014) - Congregation Tiferes Yisroel + (40° 4' 55.6644", -74° 12' 34.925"Latitude: 40.082129
Longitude: -74.2097014)