Coordinates 40° 4' 6.4195", -74° 12' 56.4042"
A list of all pages that have property "Coordinates" with value "40° 4' 6.4195", -74° 12' 56.4042"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -74.215667833333)
- Beach Camera + (40° 3' 29.9657", -74° 24' 20.3803"Latitude: 40.0583238
Longitude: -74.4056612) - Cong presidential estates + (40° 3' 37.0066", -74° 13' 2.0442"Latitude: 40.0602796
Longitude: -74.2172345) - Leisure Chateau + (40° 3' 43.056", -74° 13' 14.6928"Latitude: 40.06196
Longitude: -74.220748) - Yeshiva Bais Hatorah + (40° 3' 48.3048", -74° 11' 2.7024"Latitude: 40.063418
Longitude: -74.184084) - Astor Chocolate + (40° 3' 50.4576", -74° 11' 21.7896"Latitude: 40.064016
Longitude: -74.189386) - Bnai Israel-Ohev Zedek + (40° 3' 51.3072", -75° 3' 13.896"Latitude: 40.064252
Longitude: -75.05386) - Bais Medrash Harav + (40° 3' 52.5672", -75° 3' 53.9208"Latitude: 40.064602
Longitude: -75.064978) - Bais Medrash Chateau Park + (40° 3' 52.9571", -74° 13' 18.8674"Latitude: 40.0647103
Longitude: -74.2219076) - Young Israel of Elkins Park + (40° 3' 59.3892", -75° 7' 32.124"Latitude: 40.066497
Longitude: -75.12559) - Faraday + (40° 4' 3.3204", -74° 15' 13.7124"Latitude: 40.067589
Longitude: -74.253809)
Longitude: -74.215667833333)
- Cong. Forest Glen + (40° 4' 6.4195", -74° 12' 56.4042"Latitude: 40.06844987
Longitude: -74.21566784) - Congregation Sterling Forest + (40° 4' 7.8384", -74° 13' 18.1344"Latitude: 40.068844
Longitude: -74.221704) - Sterling Place Shul + (40° 4' 9.3356", -74° 13' 14.0088"Latitude: 40.0692599
Longitude: -74.220558) - Bais Yechiel D`Alexander + (40° 4' 12.7762", -74° 13' 0.5277"Latitude: 40.0702156
Longitude: -74.21681326) - Bais Medrash of Somerset Walk + (40° 4' 15.8974", -74° 11' 51.9976"Latitude: 40.0710826
Longitude: -74.1977771) - Anshei Spruce + (40° 4' 17.9573", -74° 12' 36.7812"Latitude: 40.0716548
Longitude: -74.210217) - Congregation Ohel Ahron + (40° 4' 20.406", -74° 12' 53.8776"Latitude: 40.072335
Longitude: -74.214966) - Congregation Sanz-Klausenburg + (40° 4' 21.36", -74° 12' 59.8356"Latitude: 40.0726
Longitude: -74.216621) - Congregation Williams Street + (40° 4' 31.7172", -74° 13' 18.7824"Latitude: 40.075477
Longitude: -74.221884) - QualityBath.com Minyan + (40° 4' 33.0456", -74° 13' 1.5064"Latitude: 40.075846
Longitude: -74.2170851)