- Tri State Surgical + (40° 40' 39.0828", -73° 59' 38.184"Latitude: 40.677523
Longitude: -73.99394) - Oheb Zedek + (40° 40' 44.22", -74° 6' 31.356"Latitude: 40.67895
Longitude: -74.10871) - Chabad of Prospect Heights, Brooklyn + (40° 40' 50.7486", -73° 58' 3.9173"Latitude: 40.6807635
Longitude: -73.9677548) - JEC Adath Israel/North Avenue shul + (40° 40' 55.704", -74° 12' 48.024"Latitude: 40.68214
Longitude: -74.21334) - Yeshivas Be`er Yitzchok / Kollel of Elizabeth + (40° 40' 56.2152", -74° 12' 47.6316"Latitude: 40.682282
Longitude: -74.213231) - Bris Avrohom + (40° 41' 4.884", -74° 13' 9.048"Latitude: 40.68469
Longitude: -74.21918) - Pardes Restaurant + (40° 41' 8.8721", -73° 58' 52.5061"Latitude: 40.6857978
Longitude: -73.9812517) - Pardes + (40° 41' 8.8721", -73° 58' 52.5061"Latitude: 40.6857978
Longitude: -73.9812517) - Canyons Resort + (40° 41' 8.916", -111° 33' 12.6994"Latitude: 40.68581
Longitude: -111.5535276) - Cong. Emri Duvid + (40° 41' 11.8932", -73° 57' 45.9284"Latitude: 40.686637
Longitude: -73.9627579)
Longitude: -73.634059194444)
- Mercy Medical Center + (40° 41' 12.1693", -73° 38' 2.6131"Latitude: 40.6867137
Longitude: -73.6340592) - Ohel Chabad Lubavitch + (40° 41' 12.9185", -73° 44' 17.3141"Latitude: 40.6869218
Longitude: -73.7381428) - Track Data Corporation + (40° 41' 14.0172", -73° 58' 44.8788"Latitude: 40.687227
Longitude: -73.979133) - LallyPak + (40° 41' 21.48", -74° 13' 45.804"Latitude: 40.6893
Longitude: -74.22939) - Shawkaid Hearing Aid & Optometry + (40° 41' 21.7032", -73° 59' 6.1584"Latitude: 40.689362
Longitude: -73.985044) - United Household Distributors + (40° 41' 24.0252", -73° 59' 1.392"Latitude: 40.690007
Longitude: -73.98372) - East Side Torah Center + (40° 41' 27.4056", -73° 59' 46.1112"Latitude: 40.690946
Longitude: -73.996142) - Young Israel of North Bellmore + (40° 41' 27.4848", -73° 32' 44.9844"Latitude: 40.690968
Longitude: -73.545829) - Shuk + (40° 41' 27.6072", -73° 59' 18.906"Latitude: 40.691002
Longitude: -73.988585) - Bais Hamedresh Bais Mordechi of Classon + (40° 41' 28.1724", -73° 57' 37.6812"Latitude: 40.691159
Longitude: -73.960467)