Coordinates 40° 41' 53.2752", -73° 57' 24.6636"
A list of all pages that have property "Coordinates" with value "40° 41' 53.2752", -73° 57' 24.6636"".
Since there have been only a few results, also nearby values are displayed.
- Cong. Bnai Avraham + (40° 41' 38.6628", -73° 59' 37.032"Latitude: 40.694073
Longitude: -73.99362) - Chabad of Brooklyn Heights + (40° 41' 38.6628", -73° 59' 37.032"Latitude: 40.694073
Longitude: -73.99362) - Beis Yaakov Nechamyeh Dsatmar + (40° 41' 39.215", -73° 57' 20.7152"Latitude: 40.69422638
Longitude: -73.95575423) - Tristate Telecom Inc. + (40° 41' 41.0528", -73° 57' 40.8496"Latitude: 40.6947369
Longitude: -73.9613471) - S & F Supplies Inc. + (40° 41' 41.0658", -73° 57' 44.4816"Latitude: 40.6947405
Longitude: -73.962356) - Toras Menachem of Rimanov + (40° 41' 44.0016", -73° 57' 19.8288"Latitude: 40.695556
Longitude: -73.955508) - High Style Floors + (40° 41' 48.1754", -73° 57' 30.856"Latitude: 40.6967154
Longitude: -73.9585711) - 544 Park Ave. Mincha Minyan + (40° 41' 49.5564", -73° 57' 13.8708"Latitude: 40.697099
Longitude: -73.953853) - Elmont Jewish Center + (40° 41' 51.5112", -73° 42' 52.11"Latitude: 40.697642
Longitude: -73.714475) - Warehouse Express + (40° 41' 52.8612", -73° 58' 30.3816"Latitude: 40.698017
Longitude: -73.975106)
- RCCS (Rofeh Cholim Cancer Society) + (40° 41' 53.2752", -73° 57' 24.6636"Latitude: 40.698132
Longitude: -73.956851)
- Monroe Bus Corp. Shull + (40° 41' 53.2968", -73° 57' 11.2104"Latitude: 40.698138
Longitude: -73.953114) - Satmar School Building + (40° 41' 55.6483", -73° 57' 28.76"Latitude: 40.6987912
Longitude: -73.9579889) - G&G Clothing + (40° 41' 57.3925", -73° 57' 15.6352"Latitude: 40.6992757
Longitude: -73.9543431) - Brashov + (40° 41' 57.6902", -73° 57' 33.6798"Latitude: 40.6993584
Longitude: -73.9593555) - Hatzlacha Supermarket + (40° 41' 57.858", -73° 57' 12.132"Latitude: 40.699405
Longitude: -73.95337) - M&D FIRE DOOR + (40° 41' 57.9271", -73° 57' 54.4176"Latitude: 40.6994242
Longitude: -73.965116) - Ideal Sales + (40° 41' 57.93", -73° 55' 57.6804"Latitude: 40.699425
Longitude: -73.932689) - Kahal Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - Kahal - Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - ODA Health Center Mincha Minyan + (40° 41' 58.8048", -73° 57' 33.2568"Latitude: 40.699668
Longitude: -73.959238)