- High Style Floors + (40° 41' 48.1754", -73° 57' 30.856"Latitude: 40.6967154
Longitude: -73.9585711) - 544 Park Ave. Mincha Minyan + (40° 41' 49.5564", -73° 57' 13.8708"Latitude: 40.697099
Longitude: -73.953853) - Elmont Jewish Center + (40° 41' 51.5112", -73° 42' 52.11"Latitude: 40.697642
Longitude: -73.714475) - Warehouse Express + (40° 41' 52.8612", -73° 58' 30.3816"Latitude: 40.698017
Longitude: -73.975106) - RCCS (Rofeh Cholim Cancer Society) + (40° 41' 53.2752", -73° 57' 24.6636"Latitude: 40.698132
Longitude: -73.956851) - Monroe Bus Corp. Shull + (40° 41' 53.2968", -73° 57' 11.2104"Latitude: 40.698138
Longitude: -73.953114) - Satmar School Building + (40° 41' 55.6483", -73° 57' 28.76"Latitude: 40.6987912
Longitude: -73.9579889) - G&G Clothing + (40° 41' 57.3925", -73° 57' 15.6352"Latitude: 40.6992757
Longitude: -73.9543431) - Brashov + (40° 41' 57.6902", -73° 57' 33.6798"Latitude: 40.6993584
Longitude: -73.9593555) - Hatzlacha Supermarket + (40° 41' 57.858", -73° 57' 12.132"Latitude: 40.699405
Longitude: -73.95337)
Longitude: -73.965116)
- M&D FIRE DOOR + (40° 41' 57.9271", -73° 57' 54.4176"Latitude: 40.6994242
Longitude: -73.965116) - Ideal Sales + (40° 41' 57.93", -73° 55' 57.6804"Latitude: 40.699425
Longitude: -73.932689) - Kahal Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - Kahal - Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - ODA Health Center Mincha Minyan + (40° 41' 58.8048", -73° 57' 33.2568"Latitude: 40.699668
Longitude: -73.959238) - Mincha @ SW Appliances + (40° 41' 59.1785", -73° 57' 23.8147"Latitude: 40.6997718
Longitude: -73.9566152) - West Hempstead Synagogue Zichron Kedoshim + (40° 41' 59.2692", -73° 39' 51.174"Latitude: 40.699797
Longitude: -73.664215) - Heichel hakoidesh breslov + (40° 41' 59.4998", 73° 57' 12.0092"Latitude: 40.6998610497
Longitude: 73.9533358812) - Congregation Beit Aharon of Ridgewood + (40° 42' 0.0216", -73° 54' 26.0136"Latitude: 40.700006
Longitude: -73.907226) - Krula + (40° 42' 0.1904", -73° 57' 18.837"Latitude: 40.7000529
Longitude: -73.9552325)