- Kahal Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - Kahal - Nachlas Avos EJC + (40° 41' 58.3764", -73° 50' 25.6776"Latitude: 40.699549
Longitude: -73.840466) - ODA Health Center Mincha Minyan + (40° 41' 58.8048", -73° 57' 33.2568"Latitude: 40.699668
Longitude: -73.959238) - Mincha @ SW Appliances + (40° 41' 59.1785", -73° 57' 23.8147"Latitude: 40.6997718
Longitude: -73.9566152) - West Hempstead Synagogue Zichron Kedoshim + (40° 41' 59.2692", -73° 39' 51.174"Latitude: 40.699797
Longitude: -73.664215) - Heichel hakoidesh breslov + (40° 41' 59.4998", 73° 57' 12.0092"Latitude: 40.6998610497
Longitude: 73.9533358812) - Congregation Beit Aharon of Ridgewood + (40° 42' 0.0216", -73° 54' 26.0136"Latitude: 40.700006
Longitude: -73.907226) - Krula + (40° 42' 0.1904", -73° 57' 18.837"Latitude: 40.7000529
Longitude: -73.9552325) - Congregation Oheiv Yisroel Apte + (40° 42' 0.3816", -73° 57' 13.7556"Latitude: 40.700106
Longitude: -73.953821) - Fabuwood + (40° 42' 0.6793", -74° 4' 6.8668"Latitude: 40.7001887
Longitude: -74.0685741)
Longitude: -73.959666888889)
- Cong Noam E. Lizensk + (40° 42' 1.2488", -73° 57' 34.8008"Latitude: 40.7003469
Longitude: -73.9596669) - Young Israel of West Hempstead (ECC Minyan) + (40° 42' 3.564", -73° 38' 46.176"Latitude: 40.70099
Longitude: -73.64616) - Cong Yetev Lev D`satmar + (40° 42' 4.41", -73° 57' 46.2276"Latitude: 40.701225
Longitude: -73.962841) - Limnev Shul + (40° 42' 4.6152", -73° 57' 29.7036"Latitude: 40.701282
Longitude: -73.958251) - Kehilas Yakov Pupa + (40° 42' 5.0328", -73° 57' 29.0556"Latitude: 40.701398
Longitude: -73.958071) - Congregation Kehillas Yaakov Pupa + (40° 42' 5.4936", -73° 57' 30.924"Latitude: 40.701526
Longitude: -73.95859) - Congregation Israel + (40° 42' 5.796", -74° 19' 13.98"Latitude: 40.70161
Longitude: -74.32055) - Thilas Yoel D`Satmer + (40° 42' 6.0768", -73° 57' 27.4428"Latitude: 40.701688
Longitude: -73.957623) - Divrei Yoel Satmar + (40° 42' 6.7536", -73° 56' 56.6268"Latitude: 40.701876
Longitude: -73.949063) - Yeshiva Gedola Eitz Chaim of Hillside + (40° 42' 8.28", -74° 13' 13.8"Latitude: 40.7023
Longitude: -74.2205)