Coordinates 40° 42' 42.8688", -73° 48' 51.768"
A list of all pages that have property "Coordinates" with value "40° 42' 42.8688", -73° 48' 51.768"".
Since there have been only a few results, also nearby values are displayed.
- F&F Slipcovers - Decorators + (40° 42' 34.3296", -73° 57' 39.9384"Latitude: 40.709536
Longitude: -73.961094) - Yetev Lev + (40° 42' 34.5852", -73° 57' 52.8228"Latitude: 40.709607
Longitude: -73.964673) - Satmar of South 8th Street + (40° 42' 35.1688", -73° 57' 57.5957"Latitude: 40.7097691
Longitude: -73.9659988) - Wall Street Synagogue + (40° 42' 35.9676", -74° 0' 19.7136"Latitude: 40.709991
Longitude: -74.005476) - World Center Beth Medrash + (40° 42' 36.954", -74° 0' 35.7264"Latitude: 40.710265
Longitude: -74.009924) - Pita Express + (40° 42' 39.7076", -74° 0' 28.012"Latitude: 40.7110299
Longitude: -74.0077811) - Hillman Housing Playroom + (40° 42' 39.9672", -73° 56' 58.5276"Latitude: 40.711102
Longitude: -73.949591) - Meridian Capital Group + (40° 42' 40.9486", -74° 0' 30.9078"Latitude: 40.7113746
Longitude: -74.0085855) - Young Israel of Briarwood - Sephardi Minyan + (40° 42' 41.2736", -73° 48' 50.7888"Latitude: 40.7114649
Longitude: -73.814108) - Alexander Supply + (40° 42' 41.5912", -73° 55' 30.7992"Latitude: 40.7115531
Longitude: -73.925222)
- Young Israel of Briarwood + (40° 42' 42.8688", -73° 48' 51.768"Latitude: 40.711908
Longitude: -73.81438)
- Chasham Sopher + (40° 42' 43.4736", -73° 59' 12.948"Latitude: 40.712076
Longitude: -73.98693) - Cope Institute + (40° 42' 44.3484", -74° 0' 29.3544"Latitude: 40.712319
Longitude: -74.008154) - 225 Broadway, NYC + (40° 42' 45.1483", -74° 0' 30.7044"Latitude: 40.7125412
Longitude: -74.008529) - Chambers and Centre + (40° 42' 45.7956", -74° 0' 17.4492"Latitude: 40.712721
Longitude: -74.004847) - Anne Frank Center U.S.A. + (40° 42' 47.6874", -74° 0' 34.2796"Latitude: 40.7132465
Longitude: -74.0095221) - Excellent Home Care + (40° 42' 47.9808", -73° 57' 50.0904"Latitude: 40.713328
Longitude: -73.963914) - World Financial Center + (40° 42' 48.0672", -74° 0' 53.8056"Latitude: 40.713352
Longitude: -74.014946) - 250 Broadway + (40° 42' 48.6648", -74° 0' 25.6176"Latitude: 40.713518
Longitude: -74.007116) - Business Mincha + (40° 42' 49.5036", -73° 49' 50.8393"Latitude: 40.713751
Longitude: -73.8307887) - Rite Price Printing / Metrographics + (40° 42' 49.7448", -73° 55' 14.5632"Latitude: 40.713818
Longitude: -73.920712)