Coordinates 40° 42' 5.0328", -73° 57' 29.0556"
A list of all pages that have property "Coordinates" with value "40° 42' 5.0328", -73° 57' 29.0556"".
Since there have been only a few results, also nearby values are displayed.
- West Hempstead Synagogue Zichron Kedoshim + (40° 41' 59.2692", -73° 39' 51.174"Latitude: 40.699797
Longitude: -73.664215) - Heichel hakoidesh breslov + (40° 41' 59.4998", 73° 57' 12.0092"Latitude: 40.6998610497
Longitude: 73.9533358812) - Congregation Beit Aharon of Ridgewood + (40° 42' 0.0216", -73° 54' 26.0136"Latitude: 40.700006
Longitude: -73.907226) - Krula + (40° 42' 0.1904", -73° 57' 18.837"Latitude: 40.7000529
Longitude: -73.9552325) - Congregation Oheiv Yisroel Apte + (40° 42' 0.3816", -73° 57' 13.7556"Latitude: 40.700106
Longitude: -73.953821) - Fabuwood + (40° 42' 0.6793", -74° 4' 6.8668"Latitude: 40.7001887
Longitude: -74.0685741) - Cong Noam E. Lizensk + (40° 42' 1.2488", -73° 57' 34.8008"Latitude: 40.7003469
Longitude: -73.9596669) - Young Israel of West Hempstead (ECC Minyan) + (40° 42' 3.564", -73° 38' 46.176"Latitude: 40.70099
Longitude: -73.64616) - Cong Yetev Lev D`satmar + (40° 42' 4.41", -73° 57' 46.2276"Latitude: 40.701225
Longitude: -73.962841) - Limnev Shul + (40° 42' 4.6152", -73° 57' 29.7036"Latitude: 40.701282
Longitude: -73.958251)
- Kehilas Yakov Pupa + (40° 42' 5.0328", -73° 57' 29.0556"Latitude: 40.701398
Longitude: -73.958071)
- Congregation Kehillas Yaakov Pupa + (40° 42' 5.4936", -73° 57' 30.924"Latitude: 40.701526
Longitude: -73.95859) - Congregation Israel + (40° 42' 5.796", -74° 19' 13.98"Latitude: 40.70161
Longitude: -74.32055) - Thilas Yoel D`Satmer + (40° 42' 6.0768", -73° 57' 27.4428"Latitude: 40.701688
Longitude: -73.957623) - Divrei Yoel Satmar + (40° 42' 6.7536", -73° 56' 56.6268"Latitude: 40.701876
Longitude: -73.949063) - Yeshiva Gedola Eitz Chaim of Hillside + (40° 42' 8.28", -74° 13' 13.8"Latitude: 40.7023
Longitude: -74.2205) - Tiferes Moshe + (40° 42' 8.6868", -73° 57' 23.4072"Latitude: 40.702413
Longitude: -73.956502) - Wolfson Group + (40° 42' 8.8344", -74° 0' 50.508"Latitude: 40.702454
Longitude: -74.01403) - Forest Park Jewish Center + (40° 42' 8.9892", -73° 51' 13.968"Latitude: 40.702497
Longitude: -73.85388) - Ahavas Shulem Nadverna + (40° 42' 9.036", -73° 57' 22.8708"Latitude: 40.70251
Longitude: -73.956353) - Sharr Hatfilah + (40° 42' 9.774", -73° 56' 43.8684"Latitude: 40.702715
Longitude: -73.945519)