Coordinates 40° 42' 58.2084", -73° 56' 1.8132"
A list of all pages that have property "Coordinates" with value "40° 42' 58.2084", -73° 56' 1.8132"".
Since there have been only a few results, also nearby values are displayed.
- Museum at Eldridge Street + (40° 42' 53.006", -73° 59' 36.3984"Latitude: 40.7147239
Longitude: -73.993444) - Eldridge Street Synagogue + (40° 42' 53.006", -73° 59' 36.3984"Latitude: 40.7147239
Longitude: -73.993444) - Yeshiva Tomchei Tmimim Lubavitch + (40° 42' 53.0402", -73° 51' 13.3294"Latitude: 40.7147334
Longitude: -73.8537026) - Young Israel of Manhattan (New York City) (New York City) + (40° 42' 53.4852", -73° 59' 13.8372"Latitude: 40.714857
Longitude: -73.987177) - Austria Hungary Anshe Sfard + (40° 42' 53.6436", -73° 59' 11.4108"Latitude: 40.714901
Longitude: -73.986503) - Chevra Tzemach Tzedek + (40° 42' 53.6652", -73° 59' 11.0652"Latitude: 40.714907
Longitude: -73.986407) - Boyaner Bais Medrash + (40° 42' 53.7336", -73° 59' 10.0212"Latitude: 40.714926
Longitude: -73.986117) - Brand and Sonnenschine LLP + (40° 42' 54.1678", -74° 0' 20.2003"Latitude: 40.7150466
Longitude: -74.0056112) - Case Museum + (40° 42' 54.882", -74° 2' 13.6572"Latitude: 40.715245
Longitude: -74.037127) - 26 Federal Plaza + (40° 42' 57.8124", -74° 0' 10.6884"Latitude: 40.716059
Longitude: -74.002969)
- Fesco Mincha + (40° 42' 58.2084", -73° 56' 1.8132"Latitude: 40.716169
Longitude: -73.933837)
- Capital Audio + (40° 42' 58.8708", -74° 0' 24.0408"Latitude: 40.716353
Longitude: -74.006678) - Lutowisker + (40° 42' 59.4936", -73° 58' 51.96"Latitude: 40.716526
Longitude: -73.9811) - Tiger Supplies + (40° 43' 1.6248", -74° 13' 20.478"Latitude: 40.717118
Longitude: -74.222355) - Hudson Equities + (40° 43' 2.6472", -74° 2' 7.7424"Latitude: 40.717402
Longitude: -74.035484) - The LES (Lower East Side) 4:15 Mincha + (40° 43' 3.126", -73° 59' 24.8928"Latitude: 40.717535
Longitude: -73.990248) - Congregation Ahavath Sholom + (40° 43' 3.7387", -73° 50' 2.3842"Latitude: 40.7177052
Longitude: -73.8339956) - Bialystoker Shul + (40° 43' 3.7632", -73° 58' 55.9956"Latitude: 40.717712
Longitude: -73.982221) - Ahavath Zion + (40° 43' 4.476", -74° 15' 18.4496"Latitude: 40.71791
Longitude: -74.2551249) - Kehila Kedosha Janina + (40° 43' 6.5888", -73° 59' 28.3898"Latitude: 40.7184969
Longitude: -73.9912194) - Uniondale Minyon + (40° 43' 6.636", -73° 34' 46.5672"Latitude: 40.71851
Longitude: -73.579602)