Coordinates 40° 43' 44.2416", -73° 49' 27.6636"
A list of all pages that have property "Coordinates" with value "40° 43' 44.2416", -73° 49' 27.6636"".
Since there have been only a few results, also nearby values are displayed.
- Nusach Ari + (40° 43' 40.0656", -73° 49' 41.1672"Latitude: 40.727796
Longitude: -73.828102) - Ohr Natan + (40° 43' 40.1153", -73° 51' 19.4659"Latitude: 40.7278098
Longitude: -73.8554072) - Arons Kissena Farms + (40° 43' 40.1268", -73° 48' 49.7966"Latitude: 40.727813
Longitude: -73.8138324) - Khal Boulevard ALP Assisted Living + (40° 43' 41.3792", -73° 48' 35.6537"Latitude: 40.7281609
Longitude: -73.8099038) - Machane Chodosh + (40° 43' 41.6208", -73° 50' 49.8516"Latitude: 40.728228
Longitude: -73.847181) - Jewish Community Center of Queens + (40° 43' 42.0816", -73° 51' 17.0064"Latitude: 40.728356
Longitude: -73.854724) - Chasam Sofer + (40° 43' 42.2148", -73° 49' 25.3704"Latitude: 40.728393
Longitude: -73.823714) - Ohel Yitzchok + (40° 43' 42.2796", -73° 49' 34.0284"Latitude: 40.728411
Longitude: -73.826119) - KVNY + (40° 43' 42.6731", -74° 0' 2.3281"Latitude: 40.7285203
Longitude: -74.0006467) - Greenpoint Shul (Congregation Ahavas Israel) + (40° 43' 42.7742", -73° 57' 23.0188"Latitude: 40.7285484
Longitude: -73.9563941)
- Tikvas Israel Sholom + (40° 43' 44.2416", -73° 49' 27.6636"Latitude: 40.728956
Longitude: -73.824351)
- Ohr Moshe + (40° 43' 44.4252", -73° 47' 52.0908"Latitude: 40.729007
Longitude: -73.797803) - Habustan + (40° 43' 44.5606", -73° 46' 51.1658"Latitude: 40.7290446
Longitude: -73.7808794) - Fresh Meadows Bukharian Synagogue + (40° 43' 44.7204", -73° 47' 53.1456"Latitude: 40.729089
Longitude: -73.798096) - Adas Yeraim + (40° 43' 45.372", -73° 47' 48.2784"Latitude: 40.72927
Longitude: -73.796744) - Agudath Israel of Kew Gardens Hills + (40° 43' 46.2144", -73° 49' 11.8992"Latitude: 40.729504
Longitude: -73.819972) - Biderman minyan + (40° 43' 46.3966", -73° 49' 16.7567"Latitude: 40.7295546
Longitude: -73.8213213) - Beth Gavriel + (40° 43' 46.5564", -73° 50' 52.386"Latitude: 40.729599
Longitude: -73.847885) - Shuva israel queens + (40° 43' 46.6212", -73° 49' 14.3076"Latitude: 40.729617
Longitude: -73.820641) - Yeshiva Hashevaynu + (40° 43' 47.402", -73° 49' 23.3112"Latitude: 40.7298339
Longitude: -73.823142) - VIlna Goan minyan in memory of the vilna goan + (40° 43' 47.7732", -73° 49' 9.5088"Latitude: 40.729937
Longitude: -73.819308)