Coordinates 40° 45' 37.5696", -73° 58' 49.044"
A list of all pages that have property "Coordinates" with value "40° 45' 37.5696", -73° 58' 49.044"".
Since there have been only a few results, also nearby values are displayed.
- 15w 47th St. Sephardic + (40° 45' 25.7436", -73° 58' 46.8829"Latitude: 40.757151
Longitude: -73.9796897) - Radio City Synagogue + (40° 45' 25.9812", -73° 58' 46.8552"Latitude: 40.757217
Longitude: -73.979682) - Rockefeller Center Express 3PM Mincha (M-F) + (40° 45' 28.1401", -73° 58' 45.745"Latitude: 40.7578167
Longitude: -73.9793736) - East 50s Minyan / Citicorp Center Minyan + (40° 45' 30.1932", -73° 58' 14.8224"Latitude: 40.758387
Longitude: -73.970784) - Martin Oliner Minyan + (40° 45' 32.3856", -73° 58' 22.7172"Latitude: 40.758996
Longitude: -73.972977) - 3 PM Mincha Minyan at 3000 Marcus Avenue + (40° 45' 32.6902", -73° 42' 3.2969"Latitude: 40.7590806
Longitude: -73.7009158) - White House Healthcare & Rehabilitation Center + (40° 45' 32.76", -74° 14' 31.884"Latitude: 40.7591
Longitude: -74.24219) - World Jewish Congress + (40° 45' 32.9422", -73° 58' 28.5841"Latitude: 40.7591506
Longitude: -73.9746067) - Tifereth Israel + (40° 45' 33.3", -73° 52' 49.278"Latitude: 40.75925
Longitude: -73.880355) - Ohr Hashalom Sepharadic Minyan + (40° 45' 37.2564", -73° 40' 12.5328"Latitude: 40.760349
Longitude: -73.670148)
- Kollel Yad Avraham + (40° 45' 37.5696", -73° 58' 49.044"Latitude: 40.760436
Longitude: -73.98029)
- Kaye Scholer / CBY + (40° 45' 38.2824", -73° 58' 18.3396"Latitude: 40.760634
Longitude: -73.971761) - Kushner Minyan + (40° 45' 38.8091", -73° 58' 39.5936"Latitude: 40.7607803
Longitude: -73.9776649) - Agudah Minyan / Reshet Shiurei Torah + (40° 45' 39.5172", -73° 58' 47.5788"Latitude: 40.760977
Longitude: -73.979883) - Artistic Frame Company + (40° 45' 41.166", -73° 58' 2.1036"Latitude: 40.761435
Longitude: -73.967251) - Mendy`s / Shuva Yisroel + (40° 45' 41.4396", -73° 58' 13.0008"Latitude: 40.761511
Longitude: -73.970278) - Shuva Israel-Rabbi Pinto`s Yeshiva + (40° 45' 42.08", -73° 58' 10.0016"Latitude: 40.7616889
Longitude: -73.9694449) - UJA Minyan + (40° 45' 44.982", -73° 58' 6.9348"Latitude: 40.762495
Longitude: -73.968593) - Chabad of the Plaza District + (40° 45' 48.924", -73° 58' 28.1496"Latitude: 40.76359
Longitude: -73.974486) - Lauder Foundation + (40° 45' 49.1195", -73° 58' 21.1238"Latitude: 40.7636443
Longitude: -73.9725344) - Memorial Sloan Kettering Hospital Minyan + (40° 45' 52.254", -73° 57' 20.9304"Latitude: 40.764515
Longitude: -73.955814)