Coordinates 40° 45' 6.8616", -73° 59' 28.7124"
A list of all pages that have property "Coordinates" with value "40° 45' 6.8616", -73° 59' 28.7124"".
Since there have been only a few results, also nearby values are displayed.
- Loeb & Troper + (40° 45' 3.1752", -73° 58' 29.0028"Latitude: 40.750882
Longitude: -73.974723) - SelfHelp Martin Lande Apartments + (40° 45' 5.1408", -73° 49' 19.5708"Latitude: 40.751428
Longitude: -73.822103) - Weiss & Company + (40° 45' 5.1984", -73° 59' 0.7404"Latitude: 40.751444
Longitude: -73.983539) - Goldburd & Co, Mincha + (40° 45' 5.3928", -73° 59' 5.2836"Latitude: 40.751498
Longitude: -73.984801) - Young Israel of Jackson Heights + (40° 45' 5.5188", -73° 52' 47.6292"Latitude: 40.751533
Longitude: -73.879897) - 1370 Broadway + (40° 45' 5.7744", -73° 59' 15.8748"Latitude: 40.751604
Longitude: -73.987743) - Klein & Solomon, LLP + (40° 45' 5.976", -73° 58' 49.7532"Latitude: 40.75166
Longitude: -73.980487) - Mid Manhattan (New York City) Mincha Minyan + (40° 45' 6.1488", -73° 58' 57.036"Latitude: 40.751708
Longitude: -73.98251) - Sitt Asset Mincha/Maariv + (40° 45' 6.1596", -73° 59' 33.5832"Latitude: 40.751711
Longitude: -73.992662) - 14 Penn Plaza Suite 2100 (Rainbow Broadband) + (40° 45' 6.2723", -73° 59' 30.7061"Latitude: 40.7517423
Longitude: -73.9918628)
- Sushi Fussion + (40° 45' 6.8616", -73° 59' 28.7124"Latitude: 40.751906
Longitude: -73.991309)
- Classic of NY + (40° 45' 7.4556", -73° 59' 2.4936"Latitude: 40.752071
Longitude: -73.984026) - Saramax Minyan + (40° 45' 8.1576", -73° 59' 12.6816"Latitude: 40.752266
Longitude: -73.986856) - ES Sutton + (40° 45' 8.3808", -73° 59' 15.3924"Latitude: 40.752328
Longitude: -73.987609) - 420 Lexington Avenue + (40° 45' 8.5608", -73° 58' 32.4012"Latitude: 40.752378
Longitude: -73.975667) - Studio One Synagogue + (40° 45' 8.658", -73° 59' 15.306"Latitude: 40.752405
Longitude: -73.987585) - Millinery Center Synagogue + (40° 45' 8.946", -73° 59' 9.1464"Latitude: 40.752485
Longitude: -73.985874) - Grand Central Terminal + (40° 45' 10.0764", -73° 58' 44.1912"Latitude: 40.752799
Longitude: -73.978942) - Congregation Beth Israel West Side Jewish Center + (40° 45' 10.2636", -73° 59' 41.6184"Latitude: 40.752851
Longitude: -73.994894) - Jordache Minyan + (40° 45' 10.9872", -73° 59' 13.5492"Latitude: 40.753052
Longitude: -73.987097) - Long Island Jewish Medical Center + (40° 45' 11.6568", -73° 42' 24.8004"Latitude: 40.753238
Longitude: -73.706889)