Coordinates 40° 46' 48.8784", -73° 58' 39.252"
A list of all pages that have property "Coordinates" with value "40° 46' 48.8784", -73° 58' 39.252"".
Since there have been only a few results, also nearby values are displayed.
- Cliffside Rehabilitation + (40° 46' 30.6912", -73° 50' 54.726"Latitude: 40.775192
Longitude: -73.848535) - Noi Due + (40° 46' 34.6728", -73° 58' 53.598"Latitude: 40.776298
Longitude: -73.981555) - Chabad of Northeast Queens + (40° 46' 35.9018", -73° 46' 35.0526"Latitude: 40.7766394
Longitude: -73.7764035) - Lincoln Square Synagogue + (40° 46' 36.0228", -73° 58' 59.4984"Latitude: 40.776673
Longitude: -73.983194) - Young Israel of Bayside + (40° 46' 36.8976", -73° 46' 55.0308"Latitude: 40.776916
Longitude: -73.781953) - Tevere 84 + (40° 46' 41.3544", -73° 57' 21.2288"Latitude: 40.778154
Longitude: -73.9558969) - Kehilath Jeshurun + (40° 46' 44.7816", -73° 57' 24.516"Latitude: 40.779106
Longitude: -73.95681) - Chabad of Lake Success + (40° 46' 45.9912", -73° 42' 55.8288"Latitude: 40.779442
Longitude: -73.715508) - My Most Favorite Foods + (40° 46' 46.6248", -73° 58' 59.7936"Latitude: 40.779618
Longitude: -73.983276) - Tifereth Yisrael Temani Yemenite + (40° 46' 48.6192", -73° 58' 40.8756"Latitude: 40.780172
Longitude: -73.978021)
- West Side Institutional Synagogue + (40° 46' 48.8784", -73° 58' 39.252"Latitude: 40.780244
Longitude: -73.97757)
- Young Israel of Plainview + (40° 46' 51.2364", -73° 29' 22.0848"Latitude: 40.780899
Longitude: -73.489468) - Plainview Mincha Minyan at HANC + (40° 46' 54.372", -73° 28' 31.4256"Latitude: 40.78177
Longitude: -73.475396) - Ahavat Sholom + (40° 46' 55.3508", -73° 43' 59.5776"Latitude: 40.7820419
Longitude: -73.733216) - Chevrat Pinto NYC (Rabbi David Pinto) + (40° 46' 58.3284", -73° 58' 45.0372"Latitude: 40.782869
Longitude: -73.979177) - 98 Cuttermill Mincha Minyan + (40° 46' 59.5236", -73° 44' 0.1536"Latitude: 40.783201
Longitude: -73.733376) - Shaarey Zedek + (40° 47' 1.14", -74° 1' 2.4348"Latitude: 40.78365
Longitude: -74.017343) - Estihana in Manhattan (New York City) (New York City) + (40° 47' 1.6764", -73° 58' 44.8248"Latitude: 40.783799
Longitude: -73.979118) - The Carlebach Shul + (40° 47' 3.7824", -73° 58' 52.86"Latitude: 40.784384
Longitude: -73.98135) - Orach Chaim + (40° 47' 6.666", -73° 57' 5.454"Latitude: 40.785185
Longitude: -73.951515) - Chabad of Roslyn + (40° 47' 7.08", -73° 38' 54.1824"Latitude: 40.7853
Longitude: -73.648384)