Coordinates 40° 5' 24.0216", -74° 15' 7.8264"
A list of all pages that have property "Coordinates" with value "40° 5' 24.0216", -74° 15' 7.8264"".
Since there have been only a few results, also nearby values are displayed.
- New Albany Chabad + (40° 4' 53.7575", -82° 49' 23.687"Latitude: 40.0815993
Longitude: -82.8232464) - Living Torah Museum (Lakewood) + (40° 4' 54.822", -74° 12' 56.3292"Latitude: 40.081895
Longitude: -74.215647) - Khal Zichron Yaakov + (40° 4' 55.56", -74° 13' 31.728"Latitude: 40.0821
Longitude: -74.22548) - Kol Shimshon + (40° 4' 55.6644", -74° 12' 34.925"Latitude: 40.082129
Longitude: -74.2097014) - Congregation Tiferes Yisroel + (40° 4' 55.6644", -74° 12' 34.925"Latitude: 40.082129
Longitude: -74.2097014) - Congregation Kol Chaim + (40° 5' 1.4136", -74° 13' 39.0288"Latitude: 40.083726
Longitude: -74.227508) - Zichron Pinchos + (40° 5' 1.5576", -74° 13' 40.5768"Latitude: 40.083766
Longitude: -74.227938) - Lakeview Place Shul + (40° 5' 12.5283", -74° 10' 54.0819"Latitude: 40.08681343
Longitude: -74.18168942) - Chanichei Hayeshivos + (40° 5' 18.654", -74° 13' 59.8368"Latitude: 40.088515
Longitude: -74.233288) - Bais Halevy + (40° 5' 23.208", -74° 13' 31.548"Latitude: 40.08978
Longitude: -74.22543)
- 14 Kingsfield + (40° 5' 24.0216", -74° 15' 7.8264"Latitude: 40.090006
Longitude: -74.252174)
- Lubavitch of Lakewood + (40° 5' 24.36", -74° 13' 59.016"Latitude: 40.0901
Longitude: -74.23306) - Congregation Khal Agudas Achim + (40° 5' 26.3976", -74° 13' 51.3552"Latitude: 40.090666
Longitude: -74.230932) - Bais Medrash Nachlas Yaakov + (40° 5' 27.654", -74° 14' 15.3168"Latitude: 40.091015
Longitude: -74.237588) - Bais Medrash Kelm Woods + (40° 5' 28.2984", -74° 15' 12.3876"Latitude: 40.091194
Longitude: -74.253441) - Westgate - 25 Kelm Woods + (40° 5' 30.8688", -74° 15' 6.1272"Latitude: 40.091908
Longitude: -74.251702) - Khal Nachlas Yitzchok (R Oelbaum) + (40° 5' 31.146", -74° 15' 6.1596"Latitude: 40.091985
Longitude: -74.251711) - Bais Medrash of New Central + (40° 5' 33.036", -74° 14' 46.7088"Latitude: 40.09251
Longitude: -74.246308) - Congregation Ishay Yisroel + (40° 5' 33.7416", -74° 14' 38.2884"Latitude: 40.092706
Longitude: -74.243969) - KHal Ytev Lev - Satmar + (40° 5' 37.824", -74° 13' 8.5332"Latitude: 40.09384
Longitude: -74.219037) - BP Graphics + (40° 5' 38.4616", -74° 12' 56.7281"Latitude: 40.0940171
Longitude: -74.2157578)