Coordinates 40° 5' 50.1155", -74° 11' 23.663"
A list of all pages that have property "Coordinates" with value "40° 5' 50.1155", -74° 11' 23.663"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -74.189906388889)
- Vanilla Cafe + (40° 5' 40.3145", -74° 12' 53.6123"Latitude: 40.0945318
Longitude: -74.2148923) - Congregation Sons of Israel Park Ave + (40° 5' 41.0032", -74° 12' 28.336"Latitude: 40.0947231
Longitude: -74.2078711) - Vasiken Minyan + (40° 5' 41.0568", -74° 12' 28.3788"Latitude: 40.094738
Longitude: -74.207883) - Beth Medrash Govoha + (40° 5' 41.676", -74° 13' 31.764"Latitude: 40.09491
Longitude: -74.22549) - Congregation Tiferes Shalom Nadvorna + (40° 5' 42.5184", -74° 12' 36.9792"Latitude: 40.095144
Longitude: -74.210272) - Congregation Sons of Israel + (40° 5' 44.534", -74° 13' 2.6731"Latitude: 40.0957039
Longitude: -74.2174092) - Zichron Elazar + (40° 5' 45.2616", -74° 15' 18.3168"Latitude: 40.095906
Longitude: -74.255088) - Breslov Shull - Lakewood + (40° 5' 45.366", -74° 13' 4.494"Latitude: 40.095935
Longitude: -74.217915) - Lakewood Courtyard Shul + (40° 5' 46.1724", -74° 13' 53.652"Latitude: 40.096159
Longitude: -74.23157) - Ner Yisroel (Rabbi Shea Gelbwachs) + (40° 5' 50.1155", -74° 11' 23.663"Latitude: 40.0972543
Longitude: -74.1899064)
Longitude: -74.189906388889)
- Cong. Zichron Binyamin + (40° 5' 51.9464", -74° 12' 32.5998"Latitude: 40.0977629
Longitude: -74.2090555) - Congregation Ohr Yechezkel + (40° 5' 52.3568", -74° 12' 2.9844"Latitude: 40.0978769
Longitude: -74.200829) - 32 Kletsk Hill Road + (40° 5' 52.4144", -74° 13' 3.5166"Latitude: 40.0978929
Longitude: -74.2176435) - Bais Medrash DChasidei Viznitz + (40° 5' 52.8101", -74° 12' 56.6449"Latitude: 40.0980028
Longitude: -74.2157347) - Khal Meor Chaim + (40° 5' 53.9448", -74° 14' 48.8904"Latitude: 40.098318
Longitude: -74.246914) - Bais Medrash LTorah UTefilloh + (40° 5' 54.2616", -74° 10' 51.0456"Latitude: 40.098406
Longitude: -74.180846) - Khal Yaakov Akiva- Raintree Community Shul + (40° 5' 55.2048", -74° 9' 56.4948"Latitude: 40.098668
Longitude: -74.165693) - Bais Medrash Bais Shalom/ Simcha Room (BMG) + (40° 5' 55.374", -74° 13' 4.3932"Latitude: 40.098715
Longitude: -74.217887) - Avreichim + (40° 5' 55.392", -74° 13' 4.404"Latitude: 40.09872
Longitude: -74.21789) - Alumni + (40° 5' 56.1912", -74° 12' 58.6836"Latitude: 40.098942
Longitude: -74.216301)