Coordinates 40° 5' 55.374", -74° 13' 4.3932"
A list of all pages that have property "Coordinates" with value "40° 5' 55.374", -74° 13' 4.3932"".
Since there have been only a few results, also nearby values are displayed.
- Breslov Shull - Lakewood + (40° 5' 45.366", -74° 13' 4.494"Latitude: 40.095935
Longitude: -74.217915) - Lakewood Courtyard Shul + (40° 5' 46.1724", -74° 13' 53.652"Latitude: 40.096159
Longitude: -74.23157) - Ner Yisroel (Rabbi Shea Gelbwachs) + (40° 5' 50.1155", -74° 11' 23.663"Latitude: 40.0972543
Longitude: -74.1899064) - Cong. Zichron Binyamin + (40° 5' 51.9464", -74° 12' 32.5998"Latitude: 40.0977629
Longitude: -74.2090555) - Congregation Ohr Yechezkel + (40° 5' 52.3568", -74° 12' 2.9844"Latitude: 40.0978769
Longitude: -74.200829) - 32 Kletsk Hill Road + (40° 5' 52.4144", -74° 13' 3.5166"Latitude: 40.0978929
Longitude: -74.2176435) - Bais Medrash DChasidei Viznitz + (40° 5' 52.8101", -74° 12' 56.6449"Latitude: 40.0980028
Longitude: -74.2157347) - Khal Meor Chaim + (40° 5' 53.9448", -74° 14' 48.8904"Latitude: 40.098318
Longitude: -74.246914) - Bais Medrash LTorah UTefilloh + (40° 5' 54.2616", -74° 10' 51.0456"Latitude: 40.098406
Longitude: -74.180846) - Khal Yaakov Akiva- Raintree Community Shul + (40° 5' 55.2048", -74° 9' 56.4948"Latitude: 40.098668
Longitude: -74.165693)
- Bais Medrash Bais Shalom/ Simcha Room (BMG) + (40° 5' 55.374", -74° 13' 4.3932"Latitude: 40.098715
Longitude: -74.217887)
- Avreichim + (40° 5' 55.392", -74° 13' 4.404"Latitude: 40.09872
Longitude: -74.21789) - Alumni + (40° 5' 56.1912", -74° 12' 58.6836"Latitude: 40.098942
Longitude: -74.216301) - Cong. Bais Tefilla of Lakewood + (40° 5' 56.976", -74° 12' 26.334"Latitude: 40.09916
Longitude: -74.207315) - Beth Medrash Govoha - Bais Aaron + (40° 5' 58.9596", -74° 13' 5.4642"Latitude: 40.099711
Longitude: -74.2181845) - Gur - Lakewood + (40° 5' 59.496", -74° 12' 59.4"Latitude: 40.09986
Longitude: -74.2165) - Zichron Yoel - Rabbi Gruber + (40° 6' 2.232", -74° 12' 28.404"Latitude: 40.10062
Longitude: -74.20789) - Bais Medrash Lev Avos + (40° 6' 2.6122", -74° 14' 3.0361"Latitude: 40.1007256
Longitude: -74.2341767) - Kollel Ner Avrohom + (40° 6' 3.613", -74° 13' 52.9536"Latitude: 40.1010036
Longitude: -74.231376) - Yeshiva Gedola Bais Yisroel + (40° 6' 6.4692", -74° 9' 56.9412"Latitude: 40.101797
Longitude: -74.165817) - Khal Zichron Schneur + (40° 6' 6.768", -74° 13' 59.772"Latitude: 40.10188
Longitude: -74.23327)