Coordinates 40° 50' 25.62", -73° 6' 45.2808"
A list of all pages that have property "Coordinates" with value "40° 50' 25.62", -73° 6' 45.2808"".
Since there have been only a few results, also nearby values are displayed.
- Concourse Rehabilitation & Nursing Center + (40° 49' 53.4137", -73° 55' 11.6951"Latitude: 40.8315038
Longitude: -73.9199153) - Congregation Beth El + (40° 49' 57.72", -74° 6' 41.832"Latitude: 40.8327
Longitude: -74.11162) - Beis Menachem of Parkchester + (40° 49' 58.3529", -73° 51' 27.2009"Latitude: 40.8328758
Longitude: -73.8575558) - Chabad of Mid-Suffolk + (40° 50' 0.5532", -73° 15' 51.732"Latitude: 40.833487
Longitude: -73.26437) - Synagogue on the Palisades + (40° 50' 3.3648", -73° 58' 42.9096"Latitude: 40.834268
Longitude: -73.978586) - National Public Seating + (40° 50' 5.244", -74° 7' 41.736"Latitude: 40.83479
Longitude: -74.12826) - Chaifetz & Schreiber (Accounting firm) + (40° 50' 10.6512", -73° 41' 55.1652"Latitude: 40.836292
Longitude: -73.698657) - Kehillas Beis Sholom + (40° 50' 13.6144", -74° 8' 43.8558"Latitude: 40.8371151
Longitude: -74.1455155) - Carlstadt-Moonachie Meadowlands Area + (40° 50' 14.5896", -74° 4' 11.3052"Latitude: 40.837386
Longitude: -74.069807) - Kollel Avreichim of Passaic + (40° 50' 21.4476", -74° 8' 2.0868"Latitude: 40.839291
Longitude: -74.133913)
- Chabad Torah Community Center + (40° 50' 25.62", -73° 6' 45.2808"Latitude: 40.84045
Longitude: -73.112578)
- Elmax Lumber + (40° 50' 26.664", -73° 54' 16.9272"Latitude: 40.84074
Longitude: -73.904702) - Agudas Yisroel Bircas Yaakov of Passaic Park + (40° 50' 28.032", -74° 8' 3.768"Latitude: 40.84112
Longitude: -74.13438) - K`hal Tiferes Boruch + (40° 50' 28.2152", -74° 8' 4.3127"Latitude: 40.8411709
Longitude: -74.1345313) - Columbia Presbyterian Medical Center + (40° 50' 31.1676", -73° 56' 30.8832"Latitude: 40.841991
Longitude: -73.941912) - Young Israel of Passaic-Clifton + (40° 50' 32.784", -74° 7' 58.908"Latitude: 40.84244
Longitude: -74.13303) - Beis Menachem of Passaic - Clifton + (40° 50' 34.08", -74° 7' 39.9"Latitude: 40.8428
Longitude: -74.12775) - Yeshiva University - Rubin Shul + (40° 50' 34.8576", -73° 56' 4.6932"Latitude: 40.843016
Longitude: -73.934637) - Yeshiva University - Strenger Hall + (40° 50' 34.8576", -73° 56' 4.6932"Latitude: 40.843016
Longitude: -73.934637) - Centers for Care + (40° 50' 37.7772", -73° 51' 26.6292"Latitude: 40.843827
Longitude: -73.857397) - Mincha @ The Mark Rokowsky Capital Group + (40° 50' 39.1913", -74° 7' 44.3334"Latitude: 40.8442198
Longitude: -74.1289815)