Coordinates 40° 50' 40.6824", -73° 32' 1.4381"
A list of all pages that have property "Coordinates" with value "40° 50' 40.6824", -73° 32' 1.4381"".
Since there have been only a few results, also nearby values are displayed.
Longitude: -73.533732805556)
- Agudas Yisroel Bircas Yaakov of Passaic Park + (40° 50' 28.032", -74° 8' 3.768"Latitude: 40.84112
Longitude: -74.13438) - K`hal Tiferes Boruch + (40° 50' 28.2152", -74° 8' 4.3127"Latitude: 40.8411709
Longitude: -74.1345313) - Columbia Presbyterian Medical Center + (40° 50' 31.1676", -73° 56' 30.8832"Latitude: 40.841991
Longitude: -73.941912) - Young Israel of Passaic-Clifton + (40° 50' 32.784", -74° 7' 58.908"Latitude: 40.84244
Longitude: -74.13303) - Beis Menachem of Passaic - Clifton + (40° 50' 34.08", -74° 7' 39.9"Latitude: 40.8428
Longitude: -74.12775) - Yeshiva University - Rubin Shul + (40° 50' 34.8576", -73° 56' 4.6932"Latitude: 40.843016
Longitude: -73.934637) - Yeshiva University - Strenger Hall + (40° 50' 34.8576", -73° 56' 4.6932"Latitude: 40.843016
Longitude: -73.934637) - Centers for Care + (40° 50' 37.7772", -73° 51' 26.6292"Latitude: 40.843827
Longitude: -73.857397) - Mincha @ The Mark Rokowsky Capital Group + (40° 50' 39.1913", -74° 7' 44.3334"Latitude: 40.8442198
Longitude: -74.1289815) - Chabad of Oyster Bay + (40° 50' 40.6824", -73° 32' 1.4381"Latitude: 40.844634
Longitude: -73.5337328)
Longitude: -73.533732805556)
- Bais Medrash Zichron Eliezer + (40° 50' 41.5824", -74° 7' 40.5444"Latitude: 40.844884
Longitude: -74.127929) - Kosher Konnection + (40° 50' 44.052", -74° 7' 38.064"Latitude: 40.84557
Longitude: -74.12724) - Beis Medrash HaGadol + (40° 50' 44.2608", -73° 56' 13.438"Latitude: 40.845628
Longitude: -73.9370661) - Shaarei Tefilla (Wolf Shul) + (40° 50' 50.9269", -74° 8' 17.7133"Latitude: 40.8474797
Longitude: -74.1382537) - Ahavas Israel + (40° 50' 51.36", -74° 7' 46.344"Latitude: 40.8476
Longitude: -74.12954) - Yeshiva Gedolah of Passaic + (40° 50' 53.844", -74° 7' 40.152"Latitude: 40.84829
Longitude: -74.12782) - Carlebach Minyan of Passaic/Clifton + (40° 50' 56.2499", -74° 7' 55.1734"Latitude: 40.8489583
Longitude: -74.1319926) - Young Israel of Fort Lee + (40° 50' 56.76", -73° 58' 5.484"Latitude: 40.8491
Longitude: -73.96819) - Shaare Hatikvah + (40° 50' 57.0588", -73° 56' 13.6392"Latitude: 40.849183
Longitude: -73.937122) - Washington Heights Congregation (The Bridge Shul) + (40° 50' 58.6932", -73° 56' 22.7436"Latitude: 40.849637
Longitude: -73.939651)