Coordinates 40° 51' 25.8804", -73° 50' 34.746"
A list of all pages that have property "Coordinates" with value "40° 51' 25.8804", -73° 50' 34.746"".
Since there have been only a few results, also nearby values are displayed.
- Soloveichik Shul and Beis Hamedrash + (40° 51' 16.2767", -73° 55' 57.1076"Latitude: 40.8545213
Longitude: -73.9325299) - Mt. Sinai Jewish Center + (40° 51' 16.3836", -73° 56' 4.5503"Latitude: 40.854551
Longitude: -73.9345973) - Bais Medrash L`Torah + (40° 51' 16.4052", -74° 7' 39.9072"Latitude: 40.854557
Longitude: -74.127752) - Sephardic Minyan of Washington Heights + (40° 51' 16.7508", -73° 56' 4.4736"Latitude: 40.854653
Longitude: -73.934576) - Congregation Shmuel Yosef VChaya (Rieders) + (40° 51' 18.1908", -73° 56' 12.7212"Latitude: 40.855053
Longitude: -73.936867) - Beis LA + (40° 51' 20.5524", -73° 55' 37.4124"Latitude: 40.855709
Longitude: -73.927059) - Ohel Moshe - Anshe Sfard + (40° 51' 20.7756", -73° 51' 42.3"Latitude: 40.855771
Longitude: -73.86175) - Parker Plaza Minyan @ Cross River Bank + (40° 51' 23.3928", -73° 58' 26.6844"Latitude: 40.856498
Longitude: -73.974079) - Young Israel of Pelham Parkway + (40° 51' 23.4464", -73° 51' 42.8897"Latitude: 40.8565129
Longitude: -73.8619138) - Fort Tryon Center for Rehabilitation and Nursing + (40° 51' 25.7868", -73° 56' 4.1532"Latitude: 40.857163
Longitude: -73.934487)
- Jacobi Shul Mincha Minyan + (40° 51' 25.8804", -73° 50' 34.746"Latitude: 40.857189
Longitude: -73.842985)
- Beth Medrash Yeshurun + (40° 51' 25.9056", -73° 55' 59.7612"Latitude: 40.857196
Longitude: -73.933267) - Metallia U.S.A. + (40° 51' 26.9388", -73° 58' 26.0328"Latitude: 40.857483
Longitude: -73.973898) - Kings Harbor Multicare Center + (40° 51' 35.5334", -73° 49' 46.6381"Latitude: 40.8598704
Longitude: -73.8296217) - East Haven Nursing & Rehab Ctr. + (40° 51' 35.6148", -73° 50' 34.6128"Latitude: 40.859893
Longitude: -73.842948) - Golden Opportunity Inc + (40° 51' 50.3104", -74° 5' 31.281"Latitude: 40.8639751
Longitude: -74.0920225) - Shaya Ahavat Torah + (40° 51' 51.732", -74° 23' 22.308"Latitude: 40.86437
Longitude: -74.38953) - Young Israel of Astor Gardens + (40° 51' 55.3032", -73° 50' 51.9144"Latitude: 40.865362
Longitude: -73.847754) - Beth Abraham Health Services + (40° 51' 55.7208", -73° 52' 10.9884"Latitude: 40.865478
Longitude: -73.869719) - X-L / Champion Plastics + (40° 51' 59.904", -74° 9' 3.852"Latitude: 40.86664
Longitude: -74.15107) - Young Israel of Huntington + (40° 52' 9.2928", -73° 24' 25.6716"Latitude: 40.869248
Longitude: -73.407131)