Coordinates 40° 51' 8.352", -74° 7' 45.948"
A list of all pages that have property "Coordinates" with value "40° 51' 8.352", -74° 7' 45.948"".
Since there have been only a few results, also nearby values are displayed.
- The Ullman Building + (40° 51' 3.8844", -73° 50' 39.1344"Latitude: 40.851079
Longitude: -73.844204) - Yeshiva University - David Zysman Hall + (40° 51' 4.8384", -73° 55' 41.9484"Latitude: 40.851344
Longitude: -73.928319) - Yeshiva University - Mendel Gottesman Library + (40° 51' 4.8384", -73° 55' 41.9484"Latitude: 40.851344
Longitude: -73.928319) - Yeshiva University - Main Building + (40° 51' 4.8384", -73° 55' 41.9484"Latitude: 40.851344
Longitude: -73.928319) - Yeshiva University - Main Building + (40° 51' 4.8384", -73° 55' 41.9484"Latitude: 40.851344
Longitude: -73.928319) - Young Israel of East Northport + (40° 51' 4.9212", -73° 19' 3.918"Latitude: 40.851367
Longitude: -73.317755) - Bais Medrash Machzikei Torah + (40° 51' 5.0976", -73° 56' 22.9128"Latitude: 40.851416
Longitude: -73.939698) - Yeshiva University - Muss / Main Beit Midrash + (40° 51' 6.1236", -73° 55' 36.7104"Latitude: 40.851701
Longitude: -73.926864) - Albert Einstein Synagogue + (40° 51' 6.3828", -73° 50' 37.6332"Latitude: 40.851773
Longitude: -73.843787) - Yeshiva Passaic Torah Institute (PTI) + (40° 51' 7.4304", -74° 7' 57.8496"Latitude: 40.852064
Longitude: -74.132736) - Yeshiva ner Boruch (PTI) + (40° 51' 7.4304", -74° 7' 57.8496"Latitude: 40.852064
Longitude: -74.132736)
- Bais Torah U'Tefilah + (40° 51' 8.352", -74° 7' 45.948"Latitude: 40.85232
Longitude: -74.12943) - Bais Torah UTefilah + (40° 51' 8.352", -74° 7' 45.948"Latitude: 40.85232
Longitude: -74.12943)
- Centerlight Health System + (40° 51' 9.1526", -73° 50' 20.3953"Latitude: 40.8525424
Longitude: -73.8389987) - Khal Adath Jeshurun + (40° 51' 11.5884", -73° 56' 6.9288"Latitude: 40.853219
Longitude: -73.935258) - Yeshivat Beit Hillel + (40° 51' 12.1187", -74° 7' 54.0275"Latitude: 40.8533663
Longitude: -74.1316743) - Chabad of Washington Heights + (40° 51' 15.4944", -73° 56' 9.3192"Latitude: 40.854304
Longitude: -73.935922) - Soloveichik Shul and Beis Hamedrash + (40° 51' 16.2767", -73° 55' 57.1076"Latitude: 40.8545213
Longitude: -73.9325299) - Mt. Sinai Jewish Center + (40° 51' 16.3836", -73° 56' 4.5503"Latitude: 40.854551
Longitude: -73.9345973) - Bais Medrash L`Torah + (40° 51' 16.4052", -74° 7' 39.9072"Latitude: 40.854557
Longitude: -74.127752) - Sephardic Minyan of Washington Heights + (40° 51' 16.7508", -73° 56' 4.4736"Latitude: 40.854653
Longitude: -73.934576) - Congregation Shmuel Yosef VChaya (Rieders) + (40° 51' 18.1908", -73° 56' 12.7212"Latitude: 40.855053
Longitude: -73.936867)