Coordinates 40° 54' 32.0112", -73° 54' 34.7796"
A list of all pages that have property "Coordinates" with value "40° 54' 32.0112", -73° 54' 34.7796"".
Since there have been only a few results, also nearby values are displayed.
- Kof-K + (40° 54' 7.596", -74° 0' 16.956"Latitude: 40.90211
Longitude: -74.00471) - SAR Academy + (40° 54' 11.1211", -73° 54' 36.7088"Latitude: 40.9030892
Longitude: -73.9101969) - Yeshiva Gedolah of Teaneck + (40° 54' 11.412", -74° 0' 20.232"Latitude: 40.90317
Longitude: -74.00562) - Yeshivas Bais Mordechai of Teaneck + (40° 54' 11.412", -74° 0' 20.232"Latitude: 40.90317
Longitude: -74.00562) - Anshe Sholom + (40° 54' 15.8364", -73° 46' 29.9136"Latitude: 40.904399
Longitude: -73.774976) - Shaarei Orah + (40° 54' 19.8396", -74° 0' 53.1144"Latitude: 40.905511
Longitude: -74.014754) - Bnai Yeshurun + (40° 54' 23.184", -74° 1' 15.6"Latitude: 40.90644
Longitude: -74.021) - WinMin + (40° 54' 29.2536", -74° 0' 31.1324"Latitude: 40.908126
Longitude: -74.0086479) - Kesher: Community Synagogue of Tenafly & Englewood + (40° 54' 30.204", -73° 57' 54.036"Latitude: 40.90839
Longitude: -73.96501) - Young Israel Ohab Zedek of N. Riverdale/Yonkers + (40° 54' 30.5208", -73° 54' 12.618"Latitude: 40.908478
Longitude: -73.903505)
- Derfner Judaica Museum @ The Hebrew Home at Riverdale + (40° 54' 32.0112", -73° 54' 34.7796"Latitude: 40.908892
Longitude: -73.909661)
- Chabad of Stony Brook + (40° 54' 33.3756", -73° 6' 25.578"Latitude: 40.909271
Longitude: -73.107105) - Kehilat Alot HaShachar + (40° 54' 37.152", -74° 0' 20.7036"Latitude: 40.91032
Longitude: -74.005751) - Ohr HaTorah + (40° 54' 44.4672", -74° 0' 19.9332"Latitude: 40.912352
Longitude: -74.005537) - Yeshiva Gedola of Paterson + (40° 54' 47.16", -74° 8' 27.528"Latitude: 40.9131
Longitude: -74.14098) - Winthrop Minyan + (40° 54' 47.3112", -74° 1' 22.6344"Latitude: 40.913142
Longitude: -74.022954) - New Rochelle Worker`s Minyan + (40° 54' 50.0062", -73° 46' 40.2588"Latitude: 40.9138906002
Longitude: -73.7778496742) - Keter Torah (Roemer) + (40° 54' 55.44", -74° 1' 19.884"Latitude: 40.9154
Longitude: -74.02219) - Lincoln Park Jewish Center + (40° 54' 58.2984", -73° 52' 21.4068"Latitude: 40.916194
Longitude: -73.872613) - Stony Brook Hebrew Congregation + (40° 55' 3.8568", -73° 8' 0.9528"Latitude: 40.917738
Longitude: -73.133598) - Chabad Center of Northwest NJ + (40° 55' 9.3756", -74° 30' 34.0308"Latitude: 40.919271
Longitude: -74.509453)